Division 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +8 | 19 | |
| 2 | 9 | +14 | 18 | |
| 3 | Forte Virtus | 8 | +3 | 16 |
| 4 | 9 | +5 | 14 | |
| 5 | 8 | +3 | 14 | |
| 6 | 9 | -1 | 14 | |
| 7 | 8 | +6 | 13 | |
| 8 | 8 | +6 | 12 | |
| 9 | 8 | +1 | 12 | |
| 10 | Palm City | 8 | -3 | 12 |
| 11 | 8 | -8 | 9 | |
| 12 | 9 | -4 | 8 | |
| 13 | 8 | -6 | 8 | |
| 14 | Al Ittifaq | 8 | -10 | 4 |
| 15 | 9 | -14 | 4 |
United Arab Emirates
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 2 | +8 | 19 | |
| 2 | 9 | 6 | 0 | 3 | +14 | 18 | |
| 3 | Forte Virtus | 8 | 5 | 1 | 2 | +3 | 16 |
| 4 | 9 | 3 | 5 | 1 | +5 | 14 | |
| 5 | 8 | 4 | 2 | 2 | +3 | 14 | |
| 6 | 9 | 4 | 2 | 3 | -1 | 14 | |
| 7 | 8 | 4 | 1 | 3 | +6 | 13 | |
| 8 | 8 | 3 | 3 | 2 | +6 | 12 | |
| 9 | 8 | 4 | 0 | 4 | +1 | 12 | |
| 10 | Palm City | 8 | 4 | 0 | 4 | -3 | 12 |
| 11 | 8 | 2 | 3 | 3 | -8 | 9 | |
| 12 | 9 | 2 | 2 | 5 | -4 | 8 | |
| 13 | 8 | 2 | 2 | 4 | -6 | 8 | |
| 14 | Al Ittifaq | 8 | 1 | 1 | 6 | -10 | 4 |
| 15 | 9 | 1 | 1 | 7 | -14 | 4 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy