Gulf Cup of Nations
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | -4 | 0 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +7 | 7 | |
| 2 | 3 | +3 | 7 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -8 | 0 |
International
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +7 | 7 | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -8 | 0 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy