
Premier League
Armenia · 2024/2025
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 21 | 5 | 24 | |
| 2 | 8 | 6 | 1 | 1 | 17 | 8 | 19 | |
| 3 | 8 | 5 | 3 | 0 | 18 | 8 | 18 | |
| 4 | 8 | 4 | 3 | 1 | 18 | 6 | 15 | |
| 5 | Sardarapat | 8 | 3 | 3 | 2 | 14 | 12 | 12 |
| 6 | 8 | 3 | 2 | 3 | 12 | 10 | 11 | |
| 7 | 8 | 3 | 1 | 4 | 11 | 10 | 10 | |
| 8 | 8 | 3 | 0 | 5 | 6 | 13 | 9 | |
| 9 | 8 | 2 | 2 | 4 | 8 | 10 | 8 | |
| 10 | 8 | 1 | 1 | 6 | 4 | 21 | 4 | |
| 11 | 8 | 1 | 0 | 7 | 8 | 20 | 3 | |
| 12 | 8 | 0 | 2 | 6 | 3 | 17 | 2 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Relegation - First League
- 1Gonçalo GregórioNoah · 3 pen.20Goals
- 2M. NoubissiArarat-Armenia · 3 pen.18Goals
- 3T. YenneArarat-Armenia · 1 pen.17Goals
- 4E. ÇinariNoah14Goals
- 5Y. OtubanjoPyunik · 4 pen.14Goals
- 6I. IgnatyevUrartu · 2 pen.13Goals
- 7M. TouréVan · 1 pen.12Goals
- 8A. EloyanBKMA · 4 pen.10Goals
- 9K. MelkonyanUrartu10Goals
- 10Hélder FerreiraNoah9Goals
- 11S. DebléPyunik · 2 pen.9Goals
- 12Matheus AiásNoah · 1 pen.8Goals
- 13S. MetoyanAlashkert8Goals
- 14I. Oulad OmarNoah8Goals
- 15J. BatigiVan7Goals