Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 18 | +31 | 30 | |
| 6 | Khovd Western | 17 | -4 | 21 |
| 7 | 19 | -55 | 12 | |
| 8 | Ulaangom City | 17 | -81 | 7 |
| 9 | 19 | -77 | 6 |
Regular season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +56 | 41 | |
| 2 | 16 | +40 | 39 | |
| 3 | 16 | +40 | 33 | |
| 4 | 16 | +41 | 30 | |
| 5 | 16 | +17 | 24 | |
| 6 | Khovd Western | 16 | -7 | 18 |
| 7 | 16 | -45 | 12 | |
| 8 | 16 | -59 | 6 | |
| 9 | Ulaangom City | 16 | -83 | 4 |
| 10 | 0 | 0 | 0 |
Championship Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 23 | +62 | 54 | |
| 2 | 23 | +34 | 47 | |
| 3 | 23 | +45 | 45 | |
| 4 | 22 | +34 | 34 |
Relegation Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | 20 | +43 | 36 | |
| 6 | Khovd Western | 20 | -5 | 24 |
| 7 | 21 | -49 | 16 | |
| 8 | Ulaangom City | 20 | -90 | 11 |
| 9 | 21 | -85 | 6 |