
Reserve Pro League
Belgium
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | 5 | 2 | 57 | 24 | 56 | |
| 2 | 24 | 16 | 3 | 5 | 55 | 34 | 51 | |
| 3 | 24 | 16 | 2 | 6 | 77 | 32 | 50 | |
| 4 | 24 | 13 | 6 | 5 | 56 | 34 | 45 | |
| 5 | Seraing U21 | 24 | 13 | 4 | 7 | 65 | 37 | 43 |
| 6 | 24 | 13 | 3 | 8 | 53 | 46 | 42 | |
| 7 | 24 | 9 | 5 | 10 | 51 | 42 | 32 | |
| 8 | 24 | 9 | 2 | 13 | 45 | 53 | 29 | |
| 9 | Beerschot VA U21 | 24 | 8 | 2 | 14 | 48 | 56 | 26 |
| 10 | 24 | 7 | 5 | 12 | 32 | 43 | 26 | |
| 11 | 24 | 6 | 3 | 15 | 35 | 71 | 21 | |
| 12 | OC Charleroi U21 | 24 | 5 | 2 | 17 | 31 | 65 | 17 |
| 13 | 24 | 3 | 0 | 21 | 27 | 95 | 9 |
…