
Asian Cup Qualification
International
Group A
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | 3 | 14 | |
| 2 | 6 | 4 | 2 | 0 | 16 | 6 | 14 | |
| 3 | 6 | 1 | 0 | 5 | 3 | 13 | 3 | |
| 4 | Timor-Leste | 6 | 1 | 0 | 5 | 4 | 15 | 3 |
Promotion - Asian Cup
Group B
Promotion - Asian Cup
Group C
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 8 | 4 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 8 | 8 | 8 | |
| 3 | 6 | 1 | 2 | 3 | 6 | 8 | 5 | |
| 4 | 6 | 1 | 2 | 3 | 4 | 6 | 5 |
Promotion - Asian Cup
Group D
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16 | 5 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 11 | 7 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 8 | 9 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 5 | 19 | 0 |
Promotion - Asian Cup
Group E
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 21 | 2 | 18 | |
| 2 | 6 | 4 | 0 | 2 | 8 | 11 | 12 | |
| 3 | 6 | 0 | 2 | 4 | 4 | 11 | 2 | |
| 4 | 6 | 0 | 2 | 4 | 2 | 11 | 2 |
Promotion - Asian Cup
…