UEFA Europa League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +9 | 12 | |
| 3 | 4 | +8 | 12 | |
| 4 | 4 | +8 | 10 | |
| 5 | 4 | +7 | 10 | |
| 6 | 4 | +3 | 10 | |
| 7 | 4 | +7 | 9 | |
| 8 | 4 | +3 | 7 | |
| 9 | 4 | +1 | 7 | |
| 10 | 4 | +1 | 7 | |
| 11 | 4 | 0 | 7 | |
| 12 | 4 | -1 | 7 | |
| 13 | 4 | -1 | 7 | |
| 14 | 4 | +3 | 6 | |
| 15 | 4 | +3 | 6 | |
| 16 | 4 | +1 | 6 | |
| 17 | 4 | +1 | 6 | |
| 18 | 4 | -1 | 6 | |
| 19 | 4 | -2 | 6 | |
| 20 | 4 | +5 | 5 | |
| 21 | 4 | +3 | 5 | |
| 22 | 4 | 0 | 4 | |
| 23 | 4 | 0 | 4 | |
| 24 | 4 | -3 | 4 | |
| 25 | 4 | -4 | 4 | |
| 26 | 4 | -5 | 4 | |
| 27 | 4 | -2 | 3 | |
| 28 | 4 | -3 | 3 | |
| 29 | 4 | -3 | 3 | |
| 30 | 4 | -4 | 3 | |
| 31 | 4 | -4 | 3 | |
| 32 | 4 | -5 | 3 | |
| 33 | 4 | -7 | 1 | |
| 34 | 4 | -8 | 1 | |
| 35 | 4 | -10 | 1 | |
| 36 | 4 | -10 | 0 |
League Phase
2nd Stage
- 1Dion Beljo4
- 2Yeremy Pino3
- 3Sergio Gomez3
- 4Muani Kolo3
- 5Mexx Meerdink3
- 6Bryan Linssen3
- 7Camilo Duran3
- 8Rayan3
- 9Tjarron Chery3
- 10Kristoffer Zachariassen3
- 11Nick Woltemade3
- 12O. Diakité3
- 13A. Cissè3
- 14Corentin Tolisso2
- 15Justin Kluivert2
- 16Cvetkovic Mihajlo2
- 17Patrik Schick2
- 18Orri Oskarsson2
- 19Zeki Celik2
- 20S. Sešlar2
- 21Daichi Kamada2
- 22Jonas Hofmann2
- 23Reinaldo2
- 24Jhon Duran2
- 25T. Guddal2
- 26M. Winkler2
- 27M. Baur2
- 28Evanilson2
- 29J. Olaïtan2
- 30Javier Rodriguez2
- 31Leo Bengtsson2
- 32B. Zeneli2
- 33Patati Weslley2
- 34T. Fountas2
- 35Clement Bischoff2
- 36Lenny Joseph2
- 37Michael Murillo2
- 38Dele2
- 39Smith Guilherme2
- 40Valdez Wilson2
- 41Pozo Manu2
- 42T. Olsen2
- 43Gianluca Prestianni2
- 44Vangelis Pavlidis2
- 45Luka Sucic2
- 46Hyeon-Gyu Oh2
- 47Arsen Zakharyan1
- 48N. Nartey1
- 49Ibrahim Maza1
- 50Everton Francisco1