Northern Territory Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +6 | 20 | |
| 2 | 9 | +8 | 17 | |
| 3 | 8 | +7 | 14 | |
| 4 | 8 | +1 | 13 | |
| 5 | 9 | -3 | 11 | |
| 6 | 9 | +5 | 10 | |
| 7 | 8 | -13 | 9 | |
| 8 | 8 | -11 | 2 |
Australia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | +6 | 20 | |
| 2 | 9 | 5 | 2 | 2 | +8 | 17 | |
| 3 | 8 | 4 | 2 | 2 | +7 | 14 | |
| 4 | 8 | 4 | 1 | 3 | +1 | 13 | |
| 5 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 6 | 9 | 3 | 1 | 5 | +5 | 10 | |
| 7 | 8 | 3 | 0 | 5 | -13 | 9 | |
| 8 | 8 | 0 | 2 | 6 | -11 | 2 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy