2a Divisió
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +26 | 35 | |
| 2 | 16 | +19 | 30 | |
| 3 | 16 | +1 | 23 | |
| 4 | 16 | -8 | 16 | |
| 5 | 16 | -38 | 10 | |
| 6 | 0 | 0 | 0 |
Andorra
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 2 | 3 | +26 | 35 | |
| 2 | 16 | 9 | 3 | 4 | +19 | 30 | |
| 3 | 16 | 7 | 2 | 7 | +1 | 23 | |
| 4 | 16 | 4 | 4 | 8 | -8 | 16 | |
| 5 | 16 | 3 | 1 | 12 | -38 | 10 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy