Ykkönen
Regular season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | +29 | 44 | |
| 2 | 22 | +15 | 40 | |
| 3 | 22 | +6 | 36 | |
| 4 | 22 | +10 | 35 | |
| 5 | 22 | +8 | 34 | |
| 6 | 22 | +9 | 31 | |
| 7 | 22 | +7 | 31 | |
| 8 | 22 | +3 | 30 | |
| 9 | 22 | -10 | 24 | |
| 10 | 22 | -19 | 20 | |
| 11 | 22 | -14 | 15 | |
| 12 | 22 | -44 | 15 |
Championship Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 27 | +33 | 54 | |
| 2 | 27 | +20 | 48 | |
| 3 | 27 | +12 | 48 | |
| 4 | 27 | +11 | 41 | |
| 5 | 27 | 0 | 38 | |
| 6 | 27 | +1 | 34 |
Relegation Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 27 | +14 | 46 | |
| 8 | 27 | +1 | 40 | |
| 9 | 27 | -9 | 30 | |
| 10 | 27 | -10 | 30 | |
| 11 | 27 | -52 | 19 | |
| 12 | 27 | -21 | 16 |
Promotion Group
Regular season
- 1S. Baranov7
- 2T. Pippola6
- 3O. Helén5
- 4O. Koskinen5
- 5J. Ojanen4
- 6R. Sid4
- 7S. Anini3
- 8E. Ingman3
- 9K. Isaksson3
- 10E. Kallio3
- 11T. Mero3
- 12A. Muzaci3
- 13S. Ojala3
- 14A. Ahmed-Nur2
- 15Y. Daoussi2