Persha Liga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +10 | 31 | |
| 2 | 16 | +9 | 31 | |
| 3 | 15 | +9 | 29 | |
| 4 | 16 | +9 | 28 | |
| 5 | 15 | +11 | 25 | |
| 6 | 16 | +8 | 24 | |
| 7 | 16 | +6 | 23 | |
| 8 | 15 | +3 | 21 | |
| 9 | 15 | 0 | 20 | |
| 10 | 15 | -4 | 19 | |
| 11 | 16 | -5 | 18 | |
| 12 | 16 | -5 | 16 | |
| 13 | 15 | -14 | 14 | |
| 14 | 16 | -20 | 12 | |
| 15 | 12 | -6 | 10 | |
| 16 | 16 | -11 | 10 |
Ukraine
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +10 | 31 | |
| 2 | 16 | 9 | 4 | 3 | +9 | 31 | |
| 3 | 15 | 9 | 2 | 4 | +9 | 29 | |
| 4 | 16 | 7 | 7 | 2 | +9 | 28 | |
| 5 | 15 | 7 | 4 | 4 | +11 | 25 | |
| 6 | 16 | 7 | 3 | 6 | +8 | 24 | |
| 7 | 16 | 5 | 8 | 3 | +6 | 23 | |
| 8 | 15 | 6 | 3 | 6 | +3 | 21 | |
| 9 | 15 | 5 | 5 | 5 | 0 | 20 | |
| 10 | 15 | 5 | 4 | 6 | -4 | 19 | |
| 11 | 16 | 4 | 6 | 6 | -5 | 18 | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | |
| 13 | 15 | 4 | 2 | 9 | -14 | 14 | |
| 14 | 16 | 2 | 6 | 8 | -20 | 12 | |
| 15 | 12 | 2 | 4 | 6 | -6 | 10 | |
| 16 | 16 | 1 | 7 | 8 | -11 | 10 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy