
3. Lig
Turkey · 2024/2025
Group 1
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 10 | 2 | 11 | |
| 2 | 5 | 3 | 1 | 1 | 12 | 6 | 10 | |
| 3 | 5 | 3 | 1 | 1 | 9 | 3 | 10 | |
| 4 | Galata | 5 | 2 | 3 | 0 | 7 | 3 | 9 |
| 5 | 5 | 2 | 3 | 0 | 3 | 1 | 9 | |
| 6 | 5 | 2 | 2 | 1 | 8 | 6 | 8 | |
| 7 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | |
| 8 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | |
| 10 | 5 | 1 | 4 | 0 | 5 | 4 | 7 | |
| 11 | 5 | 2 | 1 | 2 | 5 | 8 | 7 | |
| 12 | 5 | 1 | 2 | 2 | 4 | 4 | 5 | |
| 13 | 5 | 1 | 1 | 3 | 5 | 7 | 4 | |
| 14 | 5 | 1 | 1 | 3 | 2 | 6 | 4 | |
| 15 | Inkilapspor | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
| 16 | 5 | 1 | 1 | 3 | 7 | 14 | 4 | |
| 17 | 5 | 0 | 2 | 3 | 4 | 8 | 2 | |
| 18 | 5 | 0 | 1 | 4 | 2 | 9 | 1 |
PromotionRelegation
Group 2
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 9 | 1 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 7 | 1 | 12 | |
| 3 | Eskisehir Anadolu | 5 | 3 | 2 | 0 | 10 | 3 | 11 |
| 4 | 5 | 3 | 2 | 0 | 6 | 2 | 11 | |
| 5 | 5 | 3 | 1 | 1 | 16 | 6 | 10 | |
| 6 | 5 | 3 | 1 | 1 | 10 | 6 | 10 | |
| 7 | 5 | 3 | 0 | 2 | 14 | 12 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 10 | 7 | 8 | |
| 9 | 5 | 1 | 3 | 1 | 5 | 4 | 6 | |
| 10 | 5 | 1 | 3 | 1 | 5 | 5 | 6 | |
| 11 | Gaziemirspor | 5 | 2 | 0 | 3 | 6 | 7 | 6 |
| 12 | 5 | 1 | 2 | 2 | 7 | 8 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | |
| 14 | 5 | 1 | 0 | 4 | 4 | 10 | 3 | |
| 15 | 5 | 1 | 0 | 4 | 4 | 13 | 3 | |
| 16 | 5 | 0 | 2 | 3 | 2 | 8 | 2 | |
| 17 | Denizli IY Gureller | 5 | 0 | 2 | 3 | 1 | 10 | 2 |
| 18 | 5 | 0 | 1 | 4 | 1 | 13 | 1 |
PromotionRelegation
Group 3
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 22 | 2 | 15 | |
| 2 | 5 | 5 | 0 | 0 | 13 | 2 | 15 | |
| 3 | 5 | 5 | 0 | 0 | 13 | 3 | 15 | |
| 4 | 5 | 4 | 1 | 0 | 12 | 3 | 13 | |
| 5 | 5 | 4 | 1 | 0 | 9 | 4 | 13 | |
| 6 | 5 | 4 | 0 | 1 | 19 | 4 | 12 | |
| 7 | 5 | 4 | 0 | 1 | 14 | 3 | 12 | |
| 8 | 5 | 2 | 1 | 2 | 4 | 4 | 7 | |
| 9 | Adana Adaletgucu | 5 | 2 | 0 | 3 | 10 | 10 | 6 |
| 10 | 5 | 2 | 0 | 3 | 5 | 9 | 6 | |
| 11 | 5 | 1 | 1 | 3 | 6 | 8 | 4 | |
| 12 | 5 | 1 | 1 | 3 | 4 | 10 | 4 | |
| 13 | 5 | 1 | 0 | 4 | 7 | 13 | 3 | |
| 14 | 5 | 1 | 0 | 4 | 4 | 14 | 3 | |
| 15 | 5 | 1 | 0 | 4 | 3 | 18 | 3 | |
| 16 | 5 | 0 | 1 | 4 | 2 | 8 | 1 | |
| 17 | 5 | 0 | 0 | 5 | 3 | 20 | 0 | |
| 18 | 5 | 0 | 0 | 5 | 0 | 15 | 0 |
PromotionRelegation
2026-10-03
FT
Yozgat
1–9Yeni Malatyaspor
FT
Silifke
0–3FT
Osmaniyespor
2–4FT
Kirikkale FK
3–0FT
Karaman
1–7FT
Bitlis 1916
5–0Adana Adaletgucu
FT
Agri 1970
2–1FT
Adanaspor AS
1–2FT
Gaziemirspor
0–2FT
Kepez Bld.
0–1FT
Etimesgut
1–0FT
Eskisehir Anadolu
2–0Denizli IY Gureller
FT
Bursa Yildirimspor
1–0FT
Bigaspor
3–2FT
Ayvalikgucu
1–1