Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 11 | |
| 2 | 5 | +3 | 11 | |
| 3 | Homs Al Fidaa | 4 | +4 | 10 |
| 4 | 5 | +3 | 10 | |
| 5 | 3 | +3 | 7 | |
| 6 | 5 | +1 | 7 | |
| 7 | 5 | 0 | 7 | |
| 8 | 5 | 0 | 6 | |
| 9 | Damascus Al Ahli | 4 | 0 | 4 |
| 10 | Qamishli | 5 | -2 | 4 |
| 11 | Al Wahda | 5 | -4 | 4 |
| 12 | 4 | -4 | 3 | |
| 13 | 4 | -5 | 2 | |
| 14 | 5 | -6 | 1 |
Syria
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +7 | 11 | |
| 2 | 5 | 3 | 2 | 0 | +3 | 11 | |
| 3 | Homs Al Fidaa | 4 | 3 | 1 | 0 | +4 | 10 |
| 4 | 5 | 3 | 1 | 1 | +3 | 10 | |
| 5 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 6 | 5 | 2 | 1 | 2 | +1 | 7 | |
| 7 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 8 | 5 | 1 | 3 | 1 | 0 | 6 | |
| 9 | Damascus Al Ahli | 4 | 1 | 1 | 2 | 0 | 4 |
| 10 | Qamishli | 5 | 1 | 1 | 3 | -2 | 4 |
| 11 | Al Wahda | 5 | 1 | 1 | 3 | -4 | 4 |
| 12 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 13 | 4 | 0 | 2 | 2 | -5 | 2 | |
| 14 | 5 | 0 | 1 | 4 | -6 | 1 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy