3. liga
Central
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +29 | 32 | |
| 2 | 13 | +19 | 31 | |
| 3 | 13 | +23 | 28 | |
| 4 | 13 | +7 | 24 | |
| 5 | 13 | +4 | 21 | |
| 6 | 13 | +4 | 19 | |
| 7 | 13 | -3 | 18 | |
| 8 | 13 | -10 | 17 | |
| 9 | 13 | -7 | 17 | |
| 10 | 13 | 0 | 16 | |
| 11 | B. Bystrica B | 13 | -11 | 12 |
| 12 | 13 | -16 | 9 | |
| 13 | 13 | -24 | 8 | |
| 14 | 13 | -15 | 7 |
East
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 13 | +14 | 27 | |
| 2 | 13 | +6 | 26 | |
| 3 | 13 | +9 | 26 | |
| 4 | 13 | +12 | 25 | |
| 5 | 13 | +10 | 20 | |
| 6 | 13 | 0 | 20 | |
| 7 | 13 | +2 | 19 | |
| 8 | 13 | +3 | 19 | |
| 9 | 13 | +4 | 18 | |
| 10 | 13 | -3 | 17 | |
| 11 | 13 | +2 | 17 | |
| 12 | 13 | -15 | 14 | |
| 13 | Sabinov | 13 | -15 | 7 |
| 14 | 13 | -29 | 1 |
West
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +41 | 40 | |
| 2 | 15 | +26 | 29 | |
| 3 | 15 | +8 | 28 | |
| 4 | 15 | +8 | 24 | |
| 5 | Dun. Streda B | 15 | +8 | 24 |
| 6 | 14 | +6 | 22 | |
| 7 | 14 | +1 | 21 | |
| 8 | 14 | -1 | 20 | |
| 9 | 15 | -13 | 19 | |
| 10 | 15 | -6 | 17 | |
| 11 | Trencin B | 15 | -2 | 17 |
| 12 | Komarno B | 15 | -17 | 17 |
| 13 | 15 | -9 | 16 | |
| 14 | 14 | -5 | 16 | |
| 15 | 15 | -21 | 11 | |
| 16 | 14 | -24 | 6 |