League One
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +41 | 41 | |
| 2 | 15 | +16 | 33 | |
| 3 | 14 | +8 | 24 | |
| 4 | 15 | -7 | 20 | |
| 5 | 15 | -7 | 19 | |
| 6 | 15 | -3 | 18 | |
| 7 | 14 | -1 | 15 | |
| 8 | 15 | -14 | 13 | |
| 9 | 15 | -26 | 13 | |
| 10 | 15 | -7 | 12 |
- 1E. O'Reilly4
- 2C. Smith4
- 3R. Lyon3
- 4D. Devine3
- 5K. Shanks3
- 6O. Shaw3
- 7A. Quinn2
- 8C. MacLeod2
- 9L. Longstaff2
- 10K. Kennedy2
- 11K. Roberts2
- 12Jason Brown2
- 13A. Munro2
- 14N. Austin2
- 15R. Jones2