Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +12 | 31 | |
| 2 | 15 | +2 | 26 | |
| 3 | 15 | +9 | 25 | |
| 4 | 14 | +8 | 25 | |
| 5 | 15 | +9 | 24 | |
| 6 | 15 | 0 | 20 | |
| 7 | 14 | -2 | 18 | |
| 8 | 14 | -12 | 14 | |
| 9 | 14 | -9 | 13 | |
| 10 | 15 | -17 | 7 |
- 1J. McPake13
- 2J. Fowler10
- 3A. Tod9
- 4J. Gullan8
- 5D. Easton8
- 6E. Henderson8
- 6F. Marshall8
- 8R. Hale7
- 8M. McKenzie7
- 10L. Chalmers6
- 11A. Sidibeh6
- 12B. Stewart6
- 13T. Watt5
- 14B. Stanway5
- 15J. Murphy5
- 16E. Walker4
- 17E. Brophy4
- 17J. Henderson4
- 17G. Reilly4
- 20K. Fotheringham3