World Cup
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -4 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +5 | 4 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | -8 | 1 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 6 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -8 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 7 | |
| 2 | 3 | +4 | 5 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -10 | 0 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 5 | |
| 2 | 3 | +2 | 5 | |
| 3 | 3 | 0 | 3 | |
| 4 | 3 | -6 | 1 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 7 | |
| 2 | 3 | 0 | 3 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -4 | 2 |
Group K
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 7 | |
| 2 | 3 | +5 | 5 | |
| 3 | 3 | +1 | 4 | |
| 4 | 3 | -9 | 0 |
Ranking of third-placed teams
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +1 | 4 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | 0 | 4 | |
| 5 | 3 | -1 | 4 | |
| 6 | 3 | -2 | 4 | |
| 7 | 3 | -2 | 4 | |
| 8 | 3 | +2 | 3 | |
| 9 | 3 | 0 | 3 | |
| 10 | 3 | -1 | 3 | |
| 11 | 3 | -3 | 3 | |
| 12 | 3 | -1 | 2 |
- 1Kylian Mbappe10
- 2Lionel Messi8
- 3Erling Haaland7
- 4Jude Bellingham7
- 5Harry Kane6
- 6Ousmane Dembele6
- 7Mikel Oyarzabal5
- 8Ismaila Sarr4
- 9J. Quiñones4
- 10Junior Vinicius4
- 11Henry Elijah3
- 12Cristiano Ronaldo3
- 13Cody Gakpo3
- 14Bradley Barcola3
- 15Deniz Undav3
- 16Romelu Lukaku3
- 17Jonathan David3
- 18Brian Brobbey3
- 19Raul Jimenez3
- 20Johan Manzambi3
- 21Kai Havertz3
- 22Yoane Wissa3
- 23Bukayo Saka3
- 24Lautaro Martinez3
- 25Folarin Balogun3
- 26Ismael Saibari3
- 27Matheus Cunha3
- 28Ketelaere De3
- 29Yasin Ayari2
- 30R. Mahrez2
- 31Ayase Ueda2
- 32Cyle Larin2
- 33Marko Arnautovic2
- 34Ruben Vargas2
- 35S. Rahimi2
- 36Pedro Porro2
- 37Ashour Emam2
- 38Malik Tillman2
- 39Daichi Kamada2
- 40Maximiliano Araujo2
- 41Crysencio Summerville2
- 42Youri Tielemans2
- 43Leandro Trossard2
- 44Ramin Rezaeian2
- 45Ziko Mostafa2
- 46Enzo Fernandez2
- 47Nicolas Pepe2
- 48Azzedine Ounahi2
- 49Anthony Elanga2
- 50Amad Diallo2