
Second League B
Russia · 2024
Group 1
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 19 | 2 | 3 | 44 | 18 | 59 | |
| 2 | Shahter Taganrog | 25 | 15 | 5 | 5 | 47 | 25 | 50 |
| 3 | 24 | 14 | 5 | 5 | 45 | 22 | 47 | |
| 4 | 24 | 13 | 3 | 8 | 46 | 32 | 42 | |
| 5 | 24 | 11 | 7 | 6 | 35 | 24 | 40 | |
| 6 | 24 | 11 | 4 | 9 | 33 | 21 | 37 | |
| 7 | Kyzyltash | 24 | 11 | 4 | 9 | 41 | 34 | 37 |
| 8 | 24 | 10 | 6 | 8 | 30 | 29 | 36 | |
| 9 | 24 | 9 | 7 | 8 | 35 | 28 | 34 | |
| 10 | Lugansk | 24 | 8 | 6 | 10 | 34 | 33 | 30 |
| 11 | 24 | 6 | 6 | 12 | 25 | 36 | 24 | |
| 12 | Izberbash | 25 | 7 | 2 | 16 | 21 | 62 | 23 |
| 13 | 24 | 5 | 4 | 15 | 11 | 27 | 19 | |
| 14 | FK Chayka 2 | 25 | 5 | 2 | 18 | 23 | 57 | 17 |
| 15 | 25 | 4 | 5 | 16 | 22 | 44 | 17 | |
| 16 | PSK Dinskoy rayon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PromotionRelegation
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 2 | 2 | 57 | 16 | 56 | |
| 2 | 22 | 17 | 2 | 3 | 40 | 20 | 53 | |
| 3 | Pobeda Nizhniy Novgorod | 22 | 13 | 4 | 5 | 51 | 33 | 43 |
| 4 | 22 | 10 | 2 | 10 | 46 | 34 | 32 | |
| 5 | 22 | 6 | 9 | 7 | 25 | 26 | 27 | |
| 6 | 22 | 7 | 5 | 10 | 31 | 50 | 26 | |
| 7 | 22 | 6 | 8 | 8 | 31 | 35 | 26 | |
| 8 | Izhevsk | 22 | 5 | 8 | 9 | 30 | 32 | 23 |
| 9 | 22 | 5 | 7 | 10 | 34 | 44 | 22 | |
| 10 | 22 | 4 | 8 | 10 | 25 | 35 | 20 | |
| 11 | 22 | 4 | 6 | 12 | 20 | 48 | 18 | |
| 12 | 22 | 4 | 5 | 13 | 19 | 36 | 17 |
Promotion - FNL 2 - Division B - Group 4 (Championship Group)FNL 2 - Division B - Group 4 (Relegation Group)
2026-10-04
FT
Pobeda Nizhniy Novgorod
1–2FT
KDV Tomsk
0–2FT
Akron Togliatti 2
2–0FT
Ural 2
1–2FT
Rubin Kazan 2
1–0FT
Izhevsk
3–1FT
Ryazan
4–0FT
Yenisey 2
2–1FT
Luki-Energiya
2–1Iskra Smolensk
Irkutsk
FT
Dynamo Vologda
0–3FT
Baltika 2
1–2