
Championship
Northern Ireland
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Annagh | 13 | 8 | 4 | 1 | 33 | 16 | 28 |
| 2 | 13 | 8 | 2 | 3 | 29 | 22 | 26 | |
| 3 | 12 | 7 | 3 | 2 | 30 | 14 | 24 | |
| 4 | 13 | 6 | 3 | 4 | 20 | 18 | 21 | |
| 5 | 13 | 6 | 2 | 5 | 22 | 14 | 20 | |
| 6 | 12 | 6 | 2 | 4 | 22 | 17 | 20 | |
| 7 | 13 | 5 | 4 | 4 | 20 | 22 | 19 | |
| 8 | 12 | 5 | 3 | 4 | 21 | 17 | 18 | |
| 9 | 13 | 4 | 5 | 4 | 18 | 23 | 17 | |
| 10 | 13 | 4 | 4 | 5 | 15 | 16 | 16 | |
| 11 | H&W Welders | 13 | 5 | 1 | 7 | 19 | 22 | 16 |
| 12 | 12 | 4 | 2 | 6 | 14 | 24 | 14 | |
| 13 | 12 | 4 | 0 | 8 | 12 | 23 | 12 | |
| 14 | 12 | 2 | 5 | 5 | 19 | 24 | 11 | |
| 15 | Strabane Athletic | 13 | 2 | 4 | 7 | 11 | 22 | 10 |
| 16 | 13 | 0 | 6 | 7 | 11 | 22 | 6 |
Promotion - NIFL Championship (Promotion Group)
…