Premiership
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +19 | 16 | |
| 2 | 7 | +7 | 13 | |
| 3 | 7 | +5 | 13 | |
| 4 | 7 | +5 | 13 | |
| 5 | 7 | +5 | 13 | |
| 6 | 7 | 0 | 11 | |
| 7 | 7 | -5 | 10 | |
| 8 | 8 | 0 | 8 | |
| 9 | 8 | -7 | 8 | |
| 10 | 7 | -13 | 5 | |
| 11 | Auckland FC 2 | 7 | -16 | 1 |
- 1D. Tieku12
- 2H. Watson12
- 3S. Mason-Smith8
- 4L. Rogerson8
- 5J. Akers6
- 6R. Bidois6
- 7G. Coughlan6
- 8R. Feutz6
- 9A. Greive6
- 10A. Bevin5
- 11R. Drake5
- 12D. Manickum5
- 13A. Thurston5
- 14M. Awad4
- 15J. Duncan4