
UEFA World Cup Qualifiers
Europe
Group A
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16 | 3 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 6 | 8 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 7 | 6 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 1 | 13 | 0 |
Promotion - World Cup
Group B
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | 2 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 6 | 5 | 11 | |
| 3 | 6 | 0 | 4 | 2 | 3 | 8 | 4 | |
| 4 | 6 | 0 | 2 | 4 | 4 | 12 | 2 |
Promotion - World Cup
Group C
Promotion - World Cup
Group D
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16 | 4 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 10 | 11 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 13 | 11 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 3 | 16 | 1 |
Promotion - World Cup
Group E
Promotion - World Cup
Group F
Promotion - World Cup
Group G
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 27 | 4 | 20 | |
| 2 | 8 | 5 | 2 | 1 | 14 | 7 | 17 | |
| 3 | 8 | 3 | 1 | 4 | 8 | 14 | 10 | |
| 4 | 8 | 1 | 2 | 5 | 4 | 19 | 5 | |
| 5 | 8 | 0 | 3 | 5 | 6 | 15 | 3 |
Promotion - World Cup
Group H
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 22 | 4 | 19 | |
| 2 | 8 | 5 | 2 | 1 | 17 | 7 | 17 | |
| 3 | 8 | 4 | 1 | 3 | 19 | 10 | 13 | |
| 4 | 8 | 2 | 2 | 4 | 11 | 11 | 8 | |
| 5 | 8 | 0 | 0 | 8 | 2 | 39 | 0 |
Promotion - World Cup
Group I
Promotion - World Cup
Group J
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 29 | 7 | 18 | |
| 2 | 8 | 5 | 1 | 2 | 21 | 11 | 16 | |
| 3 | 8 | 3 | 4 | 1 | 13 | 10 | 13 | |
| 4 | 8 | 2 | 2 | 4 | 9 | 13 | 8 | |
| 5 | 8 | 0 | 0 | 8 | 0 | 31 | 0 |
Promotion - World Cup
Group K
Promotion - World Cup
Group L
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 26 | 4 | 22 | |
| 2 | 8 | 5 | 1 | 2 | 18 | 8 | 16 | |
| 3 | 8 | 4 | 0 | 4 | 11 | 9 | 12 | |
| 4 | 8 | 3 | 0 | 5 | 8 | 17 | 9 | |
| 5 | 8 | 0 | 0 | 8 | 3 | 28 | 0 |
Promotion - World Cup
- 1E. HaalandNorway16Goals
- 2M. DepayNetherlands8Goals
- 3M. ArnautovicAustria8Goals
- 4H. KaneEngland8Goals
- 5M. OyarzabalSpain6Goals
- 6K. De BruyneBelgium6Goals
- 6A. KramaricCroatia6Goals
- 8M. MerinoSpain6Goals
- 9M. ReteguiItaly5Goals
- 10K. MbappeFrance5Goals
- 11J. DokuBelgium5Goals
- 11H. WilsonWales5Goals
- 11A. SorlothNorway5Goals
- 14R. HojlundDenmark5Goals
- 15B. VargaHungary5Goals
- 15C. RonaldoPortugal5Goals
- 15T. ParrottIreland5Goals
- 15E. DzekoBosnia & Herzegovina5Goals
- 19C. GakpoNetherlands4Goals
- 19I. PerisicCroatia4Goals
…