Super Liga
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +29 | 39 | |
| 2 | 18 | +23 | 35 | |
| 3 | 18 | +18 | 33 | |
| 4 | 18 | +1 | 27 | |
| 5 | 18 | +1 | 25 | |
| 6 | Politehnica UTM | 18 | -3 | 19 |
| 7 | 18 | -15 | 13 | |
| 8 | 18 | -54 | 5 |
Championship Round
- 1Caio8
- 2Ș. Bîtca5
- 3K. Kalabatama5
- 4R. Gînsari4
- 5N. Khali4
- 6A. Marušić4
- 7D. Pușcaș4
- 8P. Yade4
- 9R. Akanbi3
- 10A. Bykovskiy3
- 11S. Chele3
- 12Diogo Rodrigues3
- 13G. Dahan3
- 14D. Lupano3
- 15I. Ndon3