Super League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +28 | 18 | |
| 2 | 6 | +13 | 18 | |
| 3 | 6 | +10 | 12 | |
| 4 | 6 | +1 | 12 | |
| 5 | 6 | +3 | 10 | |
| 6 | 6 | -2 | 9 | |
| 7 | 6 | -10 | 6 | |
| 8 | 6 | -3 | 5 | |
| 9 | 6 | -5 | 5 | |
| 10 | 6 | -7 | 5 | |
| 11 | 6 | -5 | 4 | |
| 12 | Kelantan Red Warrior | 6 | -23 | 0 |
- 1Moraes Chrigor16
- 2Bergson14
- 3Jairo11
- 4R. Ngah9
- 5S. Rasid8
- 6A. Mujagic8
- 7D. Wenzel-Halls7
- 8A. Aiman6
- 9E. Sosa6
- 9K. Tchetche6
- 9Y. Mabella6
- 9J. Figueiredo6
- 13J. Esso6
- 14J. Motika6
- 15R. Saifullah5
- 16J. Murray5
- 17A. Fortes5
- 17W. Jordan Gil5
- 19H. Said5
- 20Careca5