Concacaf World Cup Qualifiers
2nd Round · Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +1 | 7 | |
| 3 | 4 | +1 | 6 | |
| 4 | 4 | -8 | 3 | |
| 5 | 4 | -4 | 1 |
2nd Round · Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +16 | 12 | |
| 2 | 4 | +9 | 7 | |
| 3 | 4 | +4 | 7 | |
| 4 | 4 | -8 | 3 | |
| 5 | 4 | -21 | 0 |
2nd Round · Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +13 | 12 | |
| 2 | 4 | +4 | 9 | |
| 3 | 4 | -4 | 4 | |
| 4 | 4 | -7 | 2 | |
| 5 | 4 | -6 | 1 |
2nd Round · Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +9 | 12 | |
| 2 | 4 | +5 | 9 | |
| 3 | 4 | +2 | 6 | |
| 4 | 4 | -7 | 3 | |
| 5 | 4 | -9 | 0 |
2nd Round · Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 12 | |
| 2 | 4 | +8 | 9 | |
| 3 | 4 | +6 | 6 | |
| 4 | 4 | -9 | 3 | |
| 5 | 4 | -11 | 0 |
2nd Round · Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +8 | 10 | |
| 2 | 4 | +5 | 8 | |
| 3 | 4 | +8 | 7 | |
| 4 | 4 | 0 | 3 | |
| 5 | 4 | -21 | 0 |
Qualification - Third Stage
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +6 | 19 | |
| 2 | 8 | +5 | 16 | |
| 3 | 8 | +9 | 15 | |
| 4 | 8 | +7 | 15 | |
| 5 | 8 | +6 | 15 | |
| 6 | 8 | +1 | 15 | |
| 7 | 8 | 0 | 13 | |
| 8 | 8 | +2 | 12 | |
| 9 | 8 | -2 | 9 |
Qualification - Third Stage · Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +5 | 12 | |
| 2 | 6 | +3 | 9 | |
| 3 | 6 | +1 | 8 | |
| 4 | 6 | -9 | 3 |
Qualification - Third Stage · Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +10 | 12 | |
| 2 | 6 | +8 | 11 | |
| 3 | 6 | +1 | 7 | |
| 4 | 6 | -19 | 1 |
Qualification - Third Stage · Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +3 | 11 | |
| 2 | 6 | +3 | 9 | |
| 3 | 6 | +2 | 7 | |
| 4 | 6 | -8 | 4 |
Final Stage
2nd Round
- 1R. Janga3
- 2S. Nicholson3
- 3O. Anderson2
- 4T. Conraad2
- 5J. de León2
- 6A. Galindo2
- 7O. Galo2
- 8B. Hernández2
- 9M. Hippolyte2
- 10R. Rubín2
- 11R. Moore2
- 12D. Moore2
- 13J. Moreno2
- 14D. Muckette2
- 15R. Núñez2