Second League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +20 | 28 | |
| 2 | 11 | +18 | 25 | |
| 3 | 10 | +16 | 24 | |
| 4 | 10 | +11 | 18 | |
| 5 | Kamjani | 11 | -3 | 17 |
| 6 | 11 | +5 | 16 | |
| 7 | 11 | +2 | 16 | |
| 8 | 11 | -3 | 14 | |
| 9 | 11 | -4 | 12 | |
| 10 | 11 | -8 | 12 | |
| 11 | 11 | -6 | 11 | |
| 12 | Gorno Lisice | 11 | -7 | 7 |
| 13 | 11 | -8 | 7 | |
| 14 | 11 | -33 | 0 |
North Macedonia
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +20 | 28 | |
| 2 | 11 | 7 | 4 | 0 | +18 | 25 | |
| 3 | 10 | 8 | 0 | 2 | +16 | 24 | |
| 4 | 10 | 5 | 3 | 2 | +11 | 18 | |
| 5 | Kamjani | 11 | 5 | 2 | 4 | -3 | 17 |
| 6 | 11 | 4 | 4 | 3 | +5 | 16 | |
| 7 | 11 | 3 | 7 | 1 | +2 | 16 | |
| 8 | 11 | 3 | 5 | 3 | -3 | 14 | |
| 9 | 11 | 3 | 3 | 5 | -4 | 12 | |
| 10 | 11 | 3 | 3 | 5 | -8 | 12 | |
| 11 | 11 | 3 | 2 | 6 | -6 | 11 | |
| 12 | Gorno Lisice | 11 | 1 | 4 | 6 | -7 | 7 |
| 13 | 11 | 1 | 4 | 6 | -8 | 7 | |
| 14 | 11 | 0 | 0 | 11 | -33 | 0 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy