
Premier League
Lebanon
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Regular season
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 2 | 2 | 53 | 9 | 53 | |
| 2 | 21 | 14 | 4 | 3 | 42 | 10 | 46 | |
| 3 | 21 | 13 | 1 | 7 | 34 | 22 | 40 | |
| 4 | Jwayya | 21 | 11 | 5 | 5 | 31 | 14 | 38 |
| 5 | 21 | 11 | 3 | 7 | 30 | 17 | 36 | |
| 6 | 21 | 9 | 3 | 9 | 29 | 27 | 30 | |
| 7 | 21 | 7 | 6 | 8 | 22 | 21 | 27 | |
| 8 | 21 | 5 | 7 | 9 | 12 | 36 | 22 | |
| 9 | 21 | 5 | 5 | 11 | 16 | 30 | 20 | |
| 10 | 21 | 3 | 8 | 10 | 12 | 26 | 17 | |
| 11 | 21 | 0 | 1 | 20 | 4 | 61 | 1 | |
| 12 | 11 | 3 | 1 | 7 | 8 | 20 | 10 |
Promotion - AFC Challenge LeaguePremier League (Relegation)
Relegation
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
…