K League 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 30 | +27 | 66 | |
| 2 | 30 | +26 | 60 | |
| 3 | 30 | +19 | 57 | |
| 4 | 30 | +18 | 56 | |
| 5 | 30 | +9 | 48 | |
| 6 | 31 | +12 | 48 | |
| 7 | 30 | +8 | 43 | |
| 8 | 30 | -2 | 39 | |
| 9 | 30 | -4 | 38 | |
| 10 | 30 | -6 | 35 | |
| 11 | 30 | -3 | 33 | |
| 12 | Yongin | 30 | -7 | 33 |
| 13 | 30 | -13 | 32 | |
| 14 | 30 | -8 | 32 | |
| 15 | 31 | -24 | 26 | |
| 16 | 30 | -18 | 25 | |
| 17 | 30 | -34 | 18 |
- 1S. Mugoša18
- 2L. Ruiz15
- 3S. Iljutcenko12
- 4Rodrigo Bassani12
- 5L. Mina11
- 6Euller11
- 7Valdívia10
- 8Fessin10
- 9Kim Ji-Hyun10
- 10J. Montaño10
- 11Gerso10
- 12J. Iredale9
- 13Matheus Serafim9
- 14Gabriel Santos9
- 15A. Toungara8