
FKF Premier League
Kenya
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 7 | 2 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 6 | 4 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 11 | 9 | 6 | |
| 4 | 4 | 1 | 2 | 1 | 4 | 2 | 5 | |
| 5 | 3 | 1 | 2 | 0 | 4 | 3 | 5 | |
| 6 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | |
| 7 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | |
| 8 | 4 | 1 | 2 | 1 | 5 | 7 | 5 | |
| 9 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | |
| 10 | 4 | 1 | 1 | 2 | 2 | 6 | 4 | |
| 11 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 12 | 4 | 0 | 3 | 1 | 5 | 6 | 3 | |
| 13 | 4 | 0 | 3 | 1 | 1 | 2 | 3 | |
| 14 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | |
| 15 | Police FC | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 16 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 17 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | |
| 18 | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
Promotion - CAF Champions League (Qualification)Relegation - Super League
…