1. Division
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +56 | 65 | |
| 2 | 26 | +57 | 63 | |
| 3 | 26 | +33 | 57 | |
| 4 | 26 | +4 | 43 | |
| 5 | 26 | +2 | 39 | |
| 6 | 26 | +4 | 37 | |
| 7 | 26 | -11 | 33 | |
| 8 | Jaiyq | 26 | -9 | 32 |
| 9 | 26 | -13 | 32 | |
| 10 | Kaspij Aktau 2 | 26 | -12 | 28 |
| 11 | 26 | -25 | 27 | |
| 12 | 26 | -35 | 24 | |
| 13 | Tobol 2 | 26 | -13 | 23 |
| 14 | Yelimay Semey 2 | 26 | -38 | 12 |
Kazakhstan
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 2 | 3 | +56 | 65 | |
| 2 | 26 | 19 | 6 | 1 | +57 | 63 | |
| 3 | 26 | 18 | 3 | 5 | +33 | 57 | |
| 4 | 26 | 13 | 4 | 9 | +4 | 43 | |
| 5 | 26 | 12 | 3 | 11 | +2 | 39 | |
| 6 | 26 | 10 | 7 | 9 | +4 | 37 | |
| 7 | 26 | 10 | 3 | 13 | -11 | 33 | |
| 8 | Jaiyq | 26 | 9 | 5 | 12 | -9 | 32 |
| 9 | 26 | 9 | 5 | 12 | -13 | 32 | |
| 10 | Kaspij Aktau 2 | 26 | 8 | 4 | 14 | -12 | 28 |
| 11 | 26 | 7 | 6 | 13 | -25 | 27 | |
| 12 | 26 | 6 | 6 | 14 | -35 | 24 | |
| 13 | Tobol 2 | 26 | 6 | 5 | 15 | -13 | 23 |
| 14 | Yelimay Semey 2 | 26 | 3 | 3 | 20 | -38 | 12 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy