
J2 League
Japan · 2025
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 17 | 8 | 20 | |
| 2 | 9 | 6 | 1 | 2 | 13 | 13 | 19 | |
| 3 | 9 | 5 | 2 | 2 | 18 | 9 | 17 | |
| 4 | 9 | 4 | 5 | 0 | 17 | 8 | 17 | |
| 5 | 9 | 5 | 2 | 2 | 18 | 11 | 17 | |
| 6 | 9 | 4 | 4 | 1 | 10 | 8 | 16 | |
| 7 | 9 | 3 | 4 | 2 | 13 | 10 | 13 | |
| 8 | 9 | 3 | 4 | 2 | 12 | 10 | 13 | |
| 9 | 9 | 4 | 1 | 4 | 9 | 10 | 13 | |
| 10 | 9 | 4 | 0 | 5 | 11 | 8 | 12 | |
| 11 | 9 | 3 | 3 | 3 | 13 | 13 | 12 | |
| 12 | 9 | 2 | 5 | 2 | 9 | 7 | 11 | |
| 13 | 9 | 3 | 1 | 5 | 15 | 15 | 10 | |
| 14 | 9 | 3 | 1 | 5 | 11 | 13 | 10 | |
| 15 | 9 | 3 | 1 | 5 | 5 | 14 | 10 | |
| 16 | 9 | 3 | 0 | 6 | 12 | 17 | 9 | |
| 17 | 9 | 2 | 2 | 5 | 8 | 12 | 8 | |
| 18 | 9 | 2 | 2 | 5 | 12 | 18 | 8 | |
| 19 | 9 | 2 | 1 | 6 | 9 | 18 | 7 | |
| 20 | 9 | 2 | 1 | 6 | 7 | 17 | 7 |
Promotion - J1 LeagueRelegation - J3 League
Current
- 1Jesus MatheusV-Varen Nagasaki18Goals
- 2Vinicius MarcusImabari17Goals
- 3Barcelos LucasTokushima14Goals
- 4A. WatanabeMito13Goals
- 5M. Caprini PintoOmiya Ardija11Goals
- 6A. S. DisaroMontedio Yamagata11Goals
- 7Peixoto MatheusIwata10Goals
- 7Y. GokeVegalta Sendai10Goals
- 9R. KomatsuBlaublitz10Goals
- 10R. ShiohamaKumamoto10Goals
- 10D. IshikawaChiba10Goals
- 10T. TakamineHokkaido Consadole Sapporo10Goals
- 13C. A. de Souza JuniorChiba10Goals
- 13O. YamamotoRenofa Yamaguchi10Goals
- 15R. AsakuraFujieda MYFC9Goals
- 16Y. TorikaiKofu9Goals
- 17S. DoiMontedio Yamagata8Goals
- 18K. MiyazakiVegalta Sendai8Goals
- 19K. KumashiroKumamoto8Goals
- 20S. SaitoMito8Goals
Play-offs - 1st Round
- 1M. NakajimaVegalta Sendai · 1 pen.2Goals
- 2EronVegalta Sendai · 2 assists1Goals
- 3Y. GokeVegalta Sendai1Goals
- 4H. IwabuchiFagiano Okayama1Goals
- 5T. KimuraFagiano Okayama1Goals
- 6H. MotoyamaFagiano Okayama1Goals
- 7Matheus JesusV-Varen Nagasaki1Goals
Play-offs - 2nd Round
- 1H. MotoyamaFagiano Okayama1Goals
- 2R. SueyoshiFagiano Okayama1Goals