J1 League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +20 | 45 | |
| 1 | 18 | +4 | 35 | |
| 2 | 18 | +14 | 37 | |
| 2 | 18 | +9 | 31 | |
| 3 | 18 | +6 | 37 | |
| 3 | 18 | +2 | 31 | |
| 4 | 18 | -2 | 28 | |
| 4 | 18 | +8 | 30 | |
| 5 | 18 | -4 | 28 | |
| 5 | 18 | +6 | 28 | |
| 6 | 18 | +3 | 25 | |
| 6 | 18 | -3 | 26 | |
| 7 | 18 | -3 | 20 | |
| 7 | 18 | -2 | 24 | |
| 8 | 18 | -2 | 20 | |
| 8 | 18 | -6 | 23 | |
| 9 | 18 | -16 | 18 | |
| 9 | 18 | -8 | 21 | |
| 10 | 18 | -16 | 12 | |
| 10 | 18 | -10 | 21 |
East
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +20 | 45 | |
| 2 | 18 | +14 | 37 | |
| 3 | 18 | +6 | 37 | |
| 4 | 18 | -2 | 28 | |
| 5 | 18 | -4 | 28 | |
| 6 | 18 | +3 | 25 | |
| 7 | 18 | -3 | 20 | |
| 8 | 18 | -2 | 20 | |
| 9 | 18 | -16 | 18 | |
| 10 | 18 | -16 | 12 |
West
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +4 | 35 | |
| 2 | 18 | +9 | 31 | |
| 3 | 18 | +2 | 31 | |
| 4 | 18 | +8 | 30 | |
| 5 | 18 | +6 | 28 | |
| 6 | 18 | -3 | 26 | |
| 7 | 18 | -2 | 24 | |
| 8 | 18 | -6 | 23 | |
| 9 | 18 | -8 | 21 | |
| 10 | 18 | -10 | 21 |
- 1Ceara Leo21
- 2Elias Rafael19
- 3Ratao Rafael18
- 4T. Ito13
- 5Erison12
- 6S. Inagaki11
- 7T. Miyashiro11
- 8M. Hosoya11
- 9Y. Suzuki10
- 10K. Kitagawa10
- 11Y. Soma9
- 12A. Suzuki9
- 12Erik9
- 12K. Kinoshita9
- 15A. Uenaka8
- 16Y. Osako8
- 17T. Usami8
- 18Marcelo Ryan8
- 19L. Fernandes7
- 20Y. Wakizaka7
2nd Stage
- 1Ceará Léo9
- 2A. Suzuki8
- 3Marcinho8
- 4M. Nagakura8
- 5Elias Rafael6
- 6Y. Segawa6
- 7T. Nishimura5
- 8A. Watanabe5
- 9S. Anzai5
- 10Gómez Dani5
- 11Sávio Matheus5
- 12Yasuda Kenshin5
- 13H. Yamauchi5
- 14Y. Osako5
- 15Tanimura Kaina5
- 16A. Čavrić4
- 17Y. Muto4
- 18Koki Ogawa4
- 19Y. Wakizaka4
- 20Ryan Marcelo4
- 21Jesus Matheus4
- 22T. Nakagawa4
- 23Issam Jebali4
- 24H. Arai4
- 25Sebastien Haller3
- 26S. Ayukawa3
- 27Romano Pedro3
- 28K. Kawano3
- 29T. Ito3
- 30S. Sakuragawa3
- 31Élber3
- 32Y. Yamagishi3
- 33Sabbag Pablo3
- 34Y. Koizumi3
- 35K. Tanaka3
- 36K. Endo3
- 37Harumi Minamino3
- 38Komatsu Ren3
- 39T. Kubo3
- 40Takashi Usami2
- 41S. Nakano2
- 42Himeno Makoto2
- 43Sasa Shuta2
- 44Fernandes Lucas2
- 45K. Matsuzaki2
- 46T. Kaneko2
- 47Erison2
- 48S. Usui2
- 49Tsukui Takumi2
- 50Lacerda Derik2