
NB I
Hungary
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 0 | 4 | 16 | 12 | 21 | |
| 2 | 11 | 6 | 3 | 2 | 19 | 12 | 21 | |
| 3 | 11 | 5 | 2 | 4 | 22 | 19 | 17 | |
| 4 | 10 | 4 | 5 | 1 | 18 | 10 | 17 | |
| 5 | 11 | 4 | 4 | 3 | 18 | 16 | 16 | |
| 6 | 11 | 4 | 3 | 4 | 18 | 15 | 15 | |
| 7 | 11 | 4 | 3 | 4 | 18 | 16 | 15 | |
| 8 | 11 | 3 | 3 | 5 | 16 | 22 | 12 | |
| 9 | 11 | 2 | 6 | 3 | 12 | 13 | 12 | |
| 10 | 11 | 3 | 2 | 6 | 12 | 21 | 11 | |
| 11 | 11 | 3 | 1 | 7 | 13 | 22 | 10 | |
| 12 | 10 | 2 | 4 | 4 | 13 | 17 | 10 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)NB I. (Relegation)
- 1A. MatkoUjpest11Goals
- 1D. LukacsPuskas Academy11Goals
- 3N. BenboualiGyor10Goals
- 3B. VargaFerencvaros10Goals
- 5Z. GruberFerencvaros8Goals
- 6E. AcolatseDVTK7Goals
- 7A. SkribekZalaegerszegi7Goals
- 8D. BaranyDebrecen7Goals
- 8J. HahnPaks7Goals
- 10A. MolnarMTK Budapest6Goals
- 11B. DzsudzsakDebrecen · 11 assists5Goals
- 11B. TothPaks5Goals
- 13D. BodePaks5Goals
- 13B. BabosDVTK5Goals
- 15R. MolnarMTK Budapest5Goals
- 15B. EdomwonyiNyiregyhaza5Goals
- 17B. BiroKisvarda4Goals
- 18I. AtrokMTK Budapest4Goals
- 18G. GyurkitsPaks4Goals
- 18M. UbochiomaKazincbarcika4Goals
…