National 2
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +8 | 21 | |
| 2 | 9 | +7 | 19 | |
| 3 | 9 | +9 | 18 | |
| 4 | 9 | +8 | 18 | |
| 5 | 9 | +10 | 17 | |
| 6 | 9 | +2 | 16 | |
| 7 | 9 | +6 | 14 | |
| 8 | 9 | 0 | 11 | |
| 9 | 9 | -2 | 10 | |
| 10 | 9 | -1 | 9 | |
| 11 | 9 | -6 | 9 | |
| 12 | 9 | 0 | 9 | |
| 13 | 9 | -12 | 7 | |
| 14 | 9 | -10 | 6 | |
| 15 | 9 | -3 | 6 | |
| 16 | 9 | -16 | 3 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +9 | 23 | |
| 2 | 9 | +12 | 20 | |
| 3 | 9 | +3 | 17 | |
| 4 | 9 | +10 | 16 | |
| 5 | 9 | +1 | 15 | |
| 6 | 9 | 0 | 13 | |
| 7 | 9 | -1 | 12 | |
| 8 | 9 | +2 | 12 | |
| 9 | 9 | -1 | 12 | |
| 10 | 9 | +1 | 12 | |
| 11 | 9 | 0 | 10 | |
| 12 | 9 | -2 | 10 | |
| 13 | 9 | -6 | 8 | |
| 14 | 9 | -10 | 7 | |
| 15 | 9 | -7 | 5 | |
| 16 | 9 | -11 | 2 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +14 | 21 | |
| 2 | Touraine | 9 | +5 | 18 |
| 3 | 9 | +17 | 18 | |
| 4 | 10 | +3 | 16 | |
| 5 | 9 | +6 | 16 | |
| 6 | 10 | +2 | 16 | |
| 7 | 10 | -5 | 16 | |
| 8 | 10 | +6 | 15 | |
| 9 | 10 | +1 | 13 | |
| 10 | 10 | -5 | 11 | |
| 11 | 9 | +1 | 10 | |
| 12 | 9 | -4 | 8 | |
| 13 | 9 | -7 | 8 | |
| 14 | 9 | -5 | 7 | |
| 15 | 9 | -6 | 7 | |
| 16 | 9 | -11 | 6 | |
| 17 | 9 | -12 | 5 |