National 3
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 10 | |
| 2 | 4 | +3 | 7 | |
| 3 | 4 | +3 | 7 | |
| 4 | 4 | 0 | 7 | |
| 5 | 4 | +3 | 6 | |
| 6 | 4 | +2 | 6 | |
| 7 | 4 | -1 | 5 | |
| 8 | 4 | 0 | 5 | |
| 9 | SAGC | 4 | -2 | 5 |
| 10 | 4 | 0 | 5 | |
| 11 | 4 | -2 | 4 | |
| 12 | 4 | -2 | 4 | |
| 13 | 4 | -4 | 2 | |
| 14 | 4 | -5 | 2 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | +5 | 10 | |
| 3 | Touraine | 4 | +3 | 7 |
| 4 | 4 | +1 | 7 | |
| 5 | 4 | -1 | 7 | |
| 6 | 4 | +1 | 7 | |
| 7 | 4 | 0 | 5 | |
| 8 | 4 | -1 | 4 | |
| 9 | 4 | -2 | 4 | |
| 10 | 4 | +1 | 4 | |
| 11 | 4 | -3 | 4 | |
| 12 | 4 | -3 | 2 | |
| 13 | 4 | -3 | 2 | |
| 14 | 4 | -5 | 2 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 10 | |
| 2 | 4 | +3 | 10 | |
| 3 | 4 | +2 | 8 | |
| 4 | 4 | +6 | 8 | |
| 5 | 4 | +2 | 8 | |
| 6 | 4 | +2 | 7 | |
| 7 | 4 | +1 | 6 | |
| 8 | 4 | -1 | 6 | |
| 9 | 4 | -1 | 4 | |
| 10 | 4 | -2 | 4 | |
| 11 | 4 | 0 | 3 | |
| 12 | 4 | -4 | 3 | |
| 13 | 4 | -3 | 1 | |
| 14 | 4 | -9 | 0 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 10 | |
| 2 | 4 | +5 | 10 | |
| 3 | 3 | +8 | 9 | |
| 4 | 4 | +1 | 9 | |
| 5 | Havre CS | 4 | +1 | 6 |
| 6 | 4 | +6 | 5 | |
| 7 | Versailles II | 4 | 0 | 5 |
| 8 | 4 | -8 | 4 | |
| 9 | 4 | -2 | 4 | |
| 10 | 4 | -2 | 4 | |
| 11 | 4 | -2 | 4 | |
| 12 | 4 | -4 | 3 | |
| 13 | 4 | -5 | 3 | |
| 14 | 3 | -5 | 0 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 10 | |
| 2 | 4 | +2 | 9 | |
| 3 | 4 | +4 | 7 | |
| 4 | 4 | +2 | 7 | |
| 5 | 4 | -1 | 6 | |
| 6 | 4 | +3 | 6 | |
| 7 | 4 | +1 | 5 | |
| 8 | 4 | 0 | 5 | |
| 9 | 4 | -1 | 5 | |
| 10 | 4 | -2 | 4 | |
| 11 | 4 | -3 | 4 | |
| 12 | 4 | -2 | 4 | |
| 13 | 4 | -3 | 4 | |
| 14 | 4 | -3 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +8 | 12 | |
| 2 | 4 | +7 | 10 | |
| 3 | Chalon | 4 | +2 | 7 |
| 4 | 4 | +3 | 6 | |
| 5 | 4 | +1 | 6 | |
| 6 | 4 | -1 | 5 | |
| 7 | 4 | +1 | 5 | |
| 8 | 4 | -1 | 5 | |
| 9 | 4 | 0 | 5 | |
| 10 | 4 | -1 | 4 | |
| 11 | 4 | -3 | 3 | |
| 12 | 4 | -4 | 2 | |
| 13 | 4 | -4 | 2 | |
| 14 | 4 | -8 | 1 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 10 | |
| 2 | 4 | +9 | 9 | |
| 3 | 4 | +4 | 9 | |
| 4 | 4 | +3 | 9 | |
| 5 | 4 | +2 | 7 | |
| 6 | 4 | -3 | 6 | |
| 7 | 4 | +3 | 5 | |
| 8 | 4 | 0 | 5 | |
| 9 | 4 | 0 | 5 | |
| 10 | 4 | -4 | 3 | |
| 11 | 4 | -6 | 3 | |
| 12 | 4 | -4 | 2 | |
| 13 | 4 | -7 | 2 | |
| 14 | 4 | -3 | 2 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +5 | 10 | |
| 2 | 4 | +4 | 9 | |
| 3 | 4 | +3 | 8 | |
| 4 | 4 | +2 | 8 | |
| 5 | 4 | +2 | 7 | |
| 6 | 4 | -2 | 5 | |
| 7 | 4 | -1 | 4 | |
| 8 | 4 | -3 | 4 | |
| 9 | 3 | +1 | 4 | |
| 10 | 4 | -2 | 4 | |
| 11 | 4 | -2 | 4 | |
| 12 | 4 | -2 | 3 | |
| 13 | 4 | -2 | 3 | |
| 14 | 3 | -3 | 1 |