
Meistriliiga
Estonia
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 27 | 6 | 1 | 91 | 24 | 87 | |
| 2 | 33 | 18 | 6 | 9 | 53 | 39 | 60 | |
| 3 | 34 | 19 | 1 | 14 | 64 | 49 | 58 | |
| 4 | 33 | 16 | 6 | 11 | 56 | 34 | 54 | |
| 5 | 34 | 16 | 2 | 16 | 48 | 54 | 50 | |
| 6 | 34 | 15 | 2 | 17 | 49 | 50 | 47 | |
| 7 | 34 | 12 | 1 | 21 | 55 | 76 | 37 | |
| 8 | 34 | 10 | 7 | 17 | 46 | 68 | 37 | |
| 9 | 34 | 10 | 6 | 18 | 35 | 53 | 36 | |
| 10 | 34 | 5 | 5 | 24 | 26 | 76 | 20 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Meistriliiga (Relegation)
- 1P. KaboreTrans · 3 pen.13Goals
- 2K. EermeLaagri · 1 pen.8Goals
- 3R. SappinenFlora8Goals
- 4A. AdebayoTammeka6Goals
- 5M. PoomFlora6Goals
- 6T. UstaTallinna Kalev · 3 pen.6Goals
- 7N. IvanovNõmme Kalju5Goals
- 8K. KaskNõmme Kalju5Goals
- 9E. OtooFCI Levadia · 1 pen.5Goals
- 10R. SaarmaPaide · 2 pen.5Goals
- 11H. VäljaVaprus · 2 pen.5Goals
- 12E. AgyiriFCI Levadia4Goals
- 13Guilherme SmithNõmme Kalju4Goals
- 14J. DokéTrans4Goals
- 15R. MusabaFCI Levadia4Goals
…