
Meistriliiga
Estonia · 2024
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 22 | 6 | 1 | 81 | 21 | 72 | |
| 2 | 29 | 18 | 1 | 10 | 59 | 39 | 55 | |
| 3 | 29 | 15 | 6 | 8 | 48 | 36 | 51 | |
| 4 | 29 | 15 | 5 | 9 | 52 | 27 | 50 | |
| 5 | 29 | 14 | 2 | 13 | 37 | 47 | 44 | |
| 6 | 29 | 11 | 2 | 16 | 40 | 47 | 35 | |
| 7 | 29 | 10 | 4 | 15 | 39 | 57 | 34 | |
| 8 | 29 | 8 | 5 | 16 | 31 | 49 | 29 | |
| 9 | 29 | 9 | 1 | 19 | 47 | 68 | 28 | |
| 10 | 29 | 5 | 4 | 20 | 22 | 65 | 19 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Meistriliiga (Relegation)
- 1P. KaboreTrans · 3 pen.13Goals
- 2K. EermeLaagri · 1 pen.8Goals
- 3R. SappinenFlora8Goals
- 4A. AdebayoTammeka6Goals
- 5M. PoomFlora6Goals
- 6T. UstaTallinna Kalev · 3 pen.6Goals
- 7N. IvanovNõmme Kalju5Goals
- 8K. KaskNõmme Kalju5Goals
- 9E. OtooFCI Levadia · 1 pen.5Goals
- 10R. SaarmaPaide · 2 pen.5Goals
- 11H. VäljaVaprus · 2 pen.5Goals
- 12E. AgyiriFCI Levadia4Goals
- 13Guilherme SmithNõmme Kalju4Goals
- 14J. DokéTrans4Goals
- 15R. MusabaFCI Levadia4Goals