
Non League Div One
England · 2024/2025
Isthmian North
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 28 | 5 | 9 | 97 | 46 | 89 | |
| 2 | 42 | 26 | 7 | 9 | 92 | 48 | 85 | |
| 3 | 42 | 25 | 10 | 7 | 75 | 45 | 85 | |
| 4 | 42 | 23 | 10 | 9 | 80 | 44 | 79 | |
| 5 | 42 | 22 | 10 | 10 | 69 | 50 | 76 | |
| 6 | 42 | 21 | 8 | 13 | 61 | 53 | 71 | |
| 7 | 42 | 21 | 6 | 15 | 72 | 61 | 69 | |
| 8 | 42 | 19 | 11 | 12 | 66 | 48 | 68 | |
| 9 | 42 | 20 | 8 | 14 | 62 | 49 | 68 | |
| 10 | 42 | 20 | 7 | 15 | 74 | 56 | 67 | |
| 11 | 42 | 17 | 9 | 16 | 64 | 62 | 60 | |
| 12 | 42 | 16 | 10 | 16 | 77 | 69 | 58 | |
| 13 | 42 | 13 | 12 | 17 | 49 | 51 | 51 | |
| 14 | 42 | 13 | 12 | 17 | 59 | 71 | 51 | |
| 15 | 42 | 13 | 10 | 19 | 41 | 53 | 49 | |
| 16 | 42 | 13 | 9 | 20 | 58 | 72 | 48 | |
| 17 | 42 | 10 | 14 | 18 | 50 | 65 | 44 | |
| 18 | 42 | 11 | 10 | 21 | 55 | 84 | 43 | |
| 19 | 42 | 9 | 15 | 18 | 58 | 73 | 42 | |
| 20 | 42 | 7 | 8 | 27 | 34 | 79 | 29 | |
| 21 | 42 | 7 | 6 | 29 | 39 | 87 | 27 | |
| 22 | 42 | 6 | 7 | 29 | 36 | 102 | 25 |
PromotionRelegation
Isthmian South Central
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 32 | 6 | 4 | 120 | 32 | 102 | |
| 2 | 42 | 25 | 7 | 10 | 90 | 56 | 82 | |
| 3 | 42 | 24 | 7 | 11 | 73 | 51 | 79 | |
| 4 | 42 | 22 | 11 | 9 | 79 | 55 | 77 | |
| 5 | 42 | 23 | 7 | 12 | 86 | 58 | 76 | |
| 6 | 42 | 21 | 12 | 9 | 77 | 53 | 75 | |
| 7 | 42 | 22 | 8 | 12 | 90 | 70 | 74 | |
| 8 | 42 | 21 | 9 | 12 | 80 | 59 | 72 | |
| 9 | 42 | 19 | 10 | 13 | 83 | 64 | 67 | |
| 10 | 42 | 21 | 3 | 18 | 70 | 58 | 66 | |
| 11 | 42 | 17 | 10 | 15 | 89 | 88 | 61 | |
| 12 | 42 | 15 | 10 | 17 | 62 | 77 | 55 | |
| 13 | 42 | 14 | 9 | 19 | 63 | 70 | 51 | |
| 14 | 42 | 14 | 9 | 19 | 56 | 67 | 51 | |
| 15 | 42 | 12 | 10 | 20 | 56 | 71 | 46 | |
| 16 | 42 | 12 | 8 | 22 | 52 | 74 | 44 | |
| 17 | 42 | 11 | 10 | 21 | 62 | 97 | 43 | |
| 18 | 42 | 12 | 7 | 23 | 52 | 88 | 43 | |
| 19 | 42 | 11 | 9 | 22 | 61 | 95 | 42 | |
| 20 | 42 | 10 | 7 | 25 | 59 | 87 | 37 | |
| 21 | 42 | 10 | 4 | 28 | 48 | 80 | 34 | |
| 22 | 42 | 3 | 9 | 30 | 45 | 103 | 18 |
PromotionRelegation
Isthmian South East
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 35 | 4 | 3 | 127 | 38 | 109 | |
| 2 | 42 | 31 | 8 | 3 | 117 | 29 | 101 | |
| 3 | 42 | 27 | 9 | 6 | 87 | 42 | 90 | |
| 4 | 42 | 25 | 12 | 5 | 89 | 50 | 87 | |
| 5 | 42 | 22 | 12 | 8 | 92 | 62 | 78 | |
| 6 | 42 | 22 | 8 | 12 | 89 | 65 | 74 | |
| 7 | 42 | 21 | 2 | 19 | 92 | 81 | 65 | |
| 8 | 42 | 19 | 7 | 16 | 79 | 76 | 64 | |
| 9 | 42 | 17 | 11 | 14 | 81 | 81 | 62 | |
| 10 | 42 | 18 | 7 | 17 | 69 | 65 | 61 | |
| 11 | 42 | 16 | 8 | 18 | 75 | 78 | 56 | |
| 12 | 42 | 14 | 13 | 15 | 63 | 62 | 55 | |
| 13 | 42 | 15 | 10 | 17 | 68 | 73 | 55 | |
| 14 | 42 | 14 | 11 | 17 | 72 | 64 | 53 | |
| 15 | 42 | 15 | 8 | 19 | 56 | 66 | 53 | |
| 16 | 42 | 12 | 9 | 21 | 62 | 79 | 45 | |
| 17 | 42 | 13 | 5 | 24 | 49 | 91 | 44 | |
| 18 | 42 | 12 | 7 | 23 | 66 | 87 | 43 | |
| 19 | 42 | 10 | 6 | 26 | 41 | 86 | 36 | |
| 20 | 42 | 7 | 5 | 30 | 54 | 102 | 26 | |
| 21 | 42 | 6 | 4 | 32 | 39 | 109 | 22 | |
| 22 | 42 | 6 | 4 | 32 | 37 | 118 | 22 |
PromotionRelegation
Northern East
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 28 | 9 | 5 | 91 | 35 | 93 | |
| 2 | 42 | 24 | 9 | 9 | 82 | 47 | 81 | |
| 3 | 42 | 23 | 9 | 10 | 64 | 37 | 78 | |
| 4 | 42 | 23 | 9 | 10 | 73 | 51 | 78 | |
| 5 | 42 | 23 | 8 | 11 | 58 | 35 | 77 | |
| 6 | 42 | 21 | 12 | 9 | 93 | 60 | 75 | |
| 7 | 42 | 20 | 11 | 11 | 69 | 55 | 71 | |
| 8 | 42 | 20 | 8 | 14 | 55 | 46 | 68 | |
| 9 | 42 | 16 | 11 | 15 | 53 | 49 | 59 | |
| 10 | 42 | 16 | 9 | 17 | 62 | 58 | 57 | |
| 11 | 42 | 13 | 13 | 16 | 60 | 65 | 52 | |
| 12 | 42 | 14 | 9 | 19 | 54 | 67 | 51 | |
| 13 | 42 | 13 | 12 | 17 | 55 | 70 | 51 | |
| 14 | 42 | 12 | 13 | 17 | 59 | 78 | 49 | |
| 15 | 42 | 13 | 9 | 20 | 47 | 61 | 48 | |
| 16 | 42 | 13 | 9 | 20 | 50 | 67 | 48 | |
| 17 | 42 | 13 | 11 | 18 | 46 | 49 | 47 | |
| 18 | 42 | 14 | 4 | 24 | 50 | 75 | 46 | |
| 19 | 42 | 11 | 14 | 17 | 47 | 73 | 44 | |
| 20 | 42 | 10 | 6 | 26 | 43 | 84 | 36 | |
| 21 | 42 | 7 | 13 | 22 | 49 | 69 | 34 | |
| 22 | 42 | 7 | 8 | 27 | 51 | 80 | 29 |
PromotionRelegation
Northern Midlands
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 32 | 7 | 1 | 104 | 25 | 103 | |
| 2 | 40 | 27 | 4 | 9 | 84 | 40 | 85 | |
| 3 | 40 | 24 | 8 | 8 | 83 | 45 | 80 | |
| 4 | 40 | 23 | 4 | 13 | 83 | 52 | 73 | |
| 5 | 40 | 22 | 6 | 12 | 92 | 54 | 72 | |
| 6 | 40 | 20 | 7 | 13 | 74 | 60 | 67 | |
| 7 | 40 | 17 | 10 | 13 | 57 | 49 | 61 | |
| 8 | 40 | 16 | 10 | 14 | 57 | 52 | 58 | |
| 9 | 40 | 16 | 8 | 16 | 61 | 56 | 56 | |
| 10 | 40 | 15 | 10 | 15 | 54 | 50 | 55 | |
| 11 | 40 | 15 | 7 | 18 | 61 | 65 | 52 | |
| 12 | 40 | 15 | 5 | 20 | 51 | 60 | 50 | |
| 13 | 40 | 13 | 11 | 16 | 47 | 58 | 50 | |
| 14 | 40 | 13 | 10 | 17 | 44 | 61 | 49 | |
| 15 | 40 | 13 | 9 | 18 | 53 | 69 | 48 | |
| 16 | 40 | 13 | 8 | 19 | 45 | 69 | 47 | |
| 17 | 40 | 11 | 13 | 16 | 50 | 65 | 46 | |
| 18 | 40 | 9 | 12 | 19 | 54 | 72 | 39 | |
| 19 | 40 | 8 | 11 | 21 | 36 | 76 | 35 | |
| 20 | 40 | 6 | 9 | 25 | 33 | 84 | 27 | |
| 21 | 40 | 2 | 11 | 27 | 30 | 91 | 17 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PromotionRelegation
Southern Central
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 33 | 5 | 2 | 129 | 33 | 104 | |
| 2 | 40 | 27 | 8 | 5 | 94 | 47 | 89 | |
| 3 | 40 | 26 | 6 | 8 | 89 | 45 | 84 | |
| 4 | 40 | 22 | 11 | 7 | 72 | 47 | 77 | |
| 5 | 40 | 22 | 9 | 9 | 81 | 49 | 75 | |
| 6 | 40 | 22 | 6 | 12 | 77 | 58 | 72 | |
| 7 | 40 | 18 | 9 | 13 | 63 | 52 | 63 | |
| 8 | 40 | 16 | 10 | 14 | 62 | 72 | 58 | |
| 9 | 40 | 16 | 9 | 15 | 58 | 53 | 57 | |
| 10 | 40 | 13 | 17 | 10 | 64 | 51 | 56 | |
| 11 | 40 | 13 | 11 | 16 | 58 | 62 | 50 | |
| 12 | 40 | 12 | 12 | 16 | 62 | 68 | 48 | |
| 13 | 40 | 12 | 12 | 16 | 59 | 67 | 48 | |
| 14 | 40 | 13 | 8 | 19 | 50 | 68 | 47 | |
| 15 | 40 | 14 | 3 | 23 | 46 | 70 | 45 | |
| 16 | 40 | 12 | 4 | 24 | 58 | 79 | 40 | |
| 17 | 40 | 11 | 7 | 22 | 52 | 86 | 40 | |
| 18 | 40 | 9 | 12 | 19 | 46 | 63 | 39 | |
| 19 | 40 | 9 | 11 | 20 | 52 | 64 | 38 | |
| 20 | 40 | 7 | 7 | 26 | 39 | 90 | 28 | |
| 21 | 40 | 2 | 5 | 33 | 23 | 110 | 11 |
PromotionRelegation
Southern South
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 26 | 10 | 6 | 72 | 38 | 88 | |
| 2 | 42 | 25 | 7 | 10 | 66 | 36 | 82 | |
| 3 | 42 | 24 | 6 | 12 | 76 | 34 | 78 | |
| 4 | 42 | 21 | 12 | 9 | 96 | 62 | 75 | |
| 5 | 42 | 22 | 8 | 12 | 69 | 39 | 74 | |
| 6 | 42 | 20 | 12 | 10 | 82 | 54 | 72 | |
| 7 | 42 | 21 | 9 | 12 | 79 | 58 | 72 | |
| 8 | 42 | 17 | 12 | 13 | 72 | 54 | 63 | |
| 9 | 42 | 17 | 7 | 18 | 62 | 61 | 58 | |
| 10 | 42 | 15 | 13 | 14 | 64 | 65 | 58 | |
| 11 | 42 | 15 | 12 | 15 | 55 | 63 | 57 | |
| 12 | 42 | 13 | 16 | 13 | 73 | 70 | 55 | |
| 13 | 42 | 15 | 10 | 17 | 58 | 57 | 55 | |
| 14 | 42 | 14 | 13 | 15 | 54 | 66 | 55 | |
| 15 | 42 | 13 | 13 | 16 | 61 | 62 | 52 | |
| 16 | 42 | 14 | 8 | 20 | 55 | 58 | 49 | |
| 17 | 42 | 13 | 7 | 22 | 64 | 86 | 46 | |
| 18 | 42 | 11 | 10 | 21 | 56 | 79 | 43 | |
| 19 | 42 | 10 | 11 | 21 | 54 | 100 | 41 | |
| 20 | 42 | 10 | 9 | 23 | 46 | 78 | 39 | |
| 21 | 42 | 9 | 6 | 27 | 35 | 86 | 33 | |
| 22 | 42 | 8 | 7 | 27 | 56 | 99 | 31 |
PromotionRelegation
Northern West
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 10 | 7 | 79 | 38 | 85 | |
| 2 | 42 | 24 | 10 | 8 | 81 | 40 | 82 | |
| 3 | 42 | 24 | 6 | 12 | 82 | 56 | 78 | |
| 4 | 42 | 22 | 8 | 12 | 84 | 53 | 74 | |
| 5 | 42 | 22 | 8 | 12 | 73 | 55 | 74 | |
| 6 | 42 | 21 | 7 | 14 | 72 | 66 | 70 | |
| 7 | 42 | 17 | 13 | 12 | 53 | 46 | 64 | |
| 8 | 42 | 18 | 9 | 15 | 74 | 56 | 63 | |
| 9 | 42 | 17 | 11 | 14 | 54 | 56 | 62 | |
| 10 | 42 | 17 | 10 | 15 | 79 | 72 | 61 | |
| 11 | 42 | 17 | 10 | 15 | 54 | 70 | 61 | |
| 12 | 42 | 16 | 10 | 16 | 66 | 60 | 58 | |
| 13 | 42 | 15 | 12 | 15 | 49 | 46 | 57 | |
| 14 | 42 | 16 | 8 | 18 | 67 | 67 | 56 | |
| 15 | 42 | 16 | 8 | 18 | 56 | 62 | 56 | |
| 16 | 42 | 14 | 12 | 16 | 49 | 50 | 54 | |
| 17 | 42 | 16 | 6 | 20 | 54 | 63 | 54 | |
| 18 | 42 | 13 | 11 | 18 | 53 | 63 | 50 | |
| 19 | 42 | 11 | 13 | 18 | 56 | 59 | 46 | |
| 20 | 42 | 10 | 8 | 24 | 45 | 75 | 38 | |
| 21 | 42 | 5 | 10 | 27 | 37 | 83 | 25 | |
| 22 | 42 | 3 | 6 | 33 | 37 | 118 | 15 |
PromotionRelegation
2026-04-25
Malvern Town
Shaftesbury
Didcot
Willand
Winchester
Brixham
Bideford
Larkhall
Hartpury Uni
Frome
Falmouth Town
Leighton
Flackwell
Leverstock
Enfield FC
MK Irish