Liga Pro Serie B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | +12 | 39 | |
| 2 | Atletico FC | 22 | +11 | 38 |
| 3 | 22 | +8 | 37 | |
| 4 | 22 | -3 | 34 | |
| 5 | 22 | +8 | 31 | |
| 6 | 22 | +3 | 31 | |
| 7 | 22 | -5 | 27 | |
| 8 | 22 | 0 | 26 | |
| 9 | Dep. Santo Domingo | 22 | +1 | 25 |
| 10 | 22 | +3 | 23 | |
| 11 | 22 | -17 | 9 | |
| 12 | 22 | -21 | 9 |
Promotion Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Atletico FC | 32 | +17 | 56 |
| 2 | 32 | +17 | 54 | |
| 3 | 32 | +11 | 53 | |
| 4 | 32 | +18 | 52 | |
| 5 | 32 | -18 | 40 | |
| 6 | 32 | -6 | 37 |
Relegation Group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Dep. Santo Domingo | 32 | +11 | 45 |
| 2 | 32 | +13 | 43 | |
| 3 | 32 | -1 | 43 | |
| 4 | 32 | +11 | 41 | |
| 5 | 32 | -23 | 16 | |
| 6 | 32 | -50 | 11 |