Liga de Ascenso
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +8 | 24 | |
| 1 | 14 | +7 | 27 | |
| 2 | 12 | +3 | 21 | |
| 2 | Pitbulls | 14 | +1 | 23 |
| 3 | 12 | +4 | 20 | |
| 3 | 14 | +4 | 22 | |
| 4 | 12 | +1 | 20 | |
| 4 | 14 | -1 | 21 | |
| 5 | 12 | +4 | 19 | |
| 5 | 14 | +6 | 19 | |
| 6 | Santa Cruz | 12 | -7 | 9 |
| 6 | 14 | -1 | 19 | |
| 7 | 12 | -13 | 7 | |
| 7 | 14 | +2 | 16 | |
| 8 | 14 | -18 | 9 |
Costa Rica
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 3 | 2 | +8 | 24 | |
| 1 | 14 | 9 | 0 | 5 | +7 | 27 | |
| 2 | 12 | 6 | 3 | 3 | +3 | 21 | |
| 2 | Pitbulls | 14 | 6 | 5 | 3 | +1 | 23 |
| 3 | 12 | 6 | 2 | 4 | +4 | 20 | |
| 3 | 14 | 6 | 4 | 4 | +4 | 22 | |
| 4 | 12 | 6 | 2 | 4 | +1 | 20 | |
| 4 | 14 | 6 | 3 | 5 | -1 | 21 | |
| 5 | 12 | 6 | 1 | 5 | +4 | 19 | |
| 5 | 14 | 6 | 1 | 7 | +6 | 19 | |
| 6 | Santa Cruz | 12 | 3 | 0 | 9 | -7 | 9 |
| 6 | 14 | 5 | 4 | 5 | -1 | 19 | |
| 7 | 12 | 2 | 1 | 9 | -13 | 7 | |
| 7 | 14 | 4 | 4 | 6 | +2 | 16 | |
| 8 | 14 | 2 | 3 | 9 | -18 | 9 |
Can we use Google Analytics to improve the site? No ads, no ad tracking. Privacy policy