
Catarinense 1
Brazil · 2025
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relegation - Catarinense 2
Regular season
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9 | 6 | 12 | |
| 1 | 6 | 3 | 3 | 0 | 10 | 5 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 8 | 7 | 10 | |
| 2 | 6 | 3 | 2 | 1 | 11 | 5 | 11 | |
| 3 | 6 | 2 | 3 | 1 | 8 | 6 | 9 | |
| 3 | 6 | 3 | 2 | 1 | 10 | 8 | 11 | |
| 4 | 6 | 2 | 1 | 3 | 5 | 10 | 7 | |
| 4 | 6 | 3 | 0 | 3 | 8 | 5 | 9 | |
| 5 | 6 | 2 | 0 | 4 | 6 | 6 | 6 | |
| 5 | 6 | 2 | 1 | 3 | 6 | 8 | 7 | |
| 6 | 6 | 0 | 1 | 5 | 3 | 14 | 1 | |
| 6 | 6 | 1 | 1 | 4 | 4 | 8 | 4 |
Promotion - Catarinense (Play Offs: Quarter-finals)Catarinense (Relegation Group)
Relegation Group
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 5 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 10 | 8 | 13 | |
| 3 | 6 | 2 | 0 | 4 | 6 | 7 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 6 | 12 | 3 |
Relegation - Catarinense 2