
First Amateur Division
Belgium · 2024/2025
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 15 | 5 | 16 | |
| 2 | 7 | 5 | 1 | 1 | 11 | 6 | 16 | |
| 3 | 7 | 4 | 2 | 1 | 14 | 7 | 14 | |
| 4 | 7 | 4 | 2 | 1 | 10 | 8 | 14 | |
| 5 | 7 | 3 | 2 | 2 | 10 | 8 | 11 | |
| 6 | 7 | 3 | 1 | 3 | 16 | 13 | 10 | |
| 7 | 7 | 2 | 3 | 2 | 8 | 7 | 9 | |
| 8 | 7 | 2 | 2 | 3 | 9 | 16 | 8 | |
| 9 | 7 | 2 | 1 | 4 | 8 | 6 | 7 | |
| 10 | 7 | 2 | 0 | 5 | 9 | 16 | 6 | |
| 11 | 7 | 1 | 2 | 4 | 5 | 10 | 5 | |
| 12 | 7 | 0 | 1 | 6 | 8 | 21 | 1 |
Promotion - National Division 1 - ACFF (Promotion Group)National Division 1 - ACFF (Relegation Group)
2026-10-07
2026-10-03
Ende
Thes Sport
1–1Ende
Mandel United
1–0Ende
Lyra-Lierse
0–3SK Roeselare
Ende
Hoogstraten
3–0Ende
Heist
3–1Ende
Dessel
4–0Ende
Union Rochefortoise
1–0Ende
Tubize-Braine
1–0Ende
Renaissance Mons
4–0Ende
OC Charleroi
1–1Ende
Royal Union SG 2
4–2