
Premier League
Armenia · 2024/2025
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 21 | 5 | 24 | |
| 2 | 8 | 6 | 1 | 1 | 17 | 8 | 19 | |
| 3 | 8 | 5 | 3 | 0 | 18 | 8 | 18 | |
| 4 | 8 | 4 | 3 | 1 | 18 | 6 | 15 | |
| 5 | Sardarapat | 8 | 3 | 3 | 2 | 14 | 12 | 12 |
| 6 | 8 | 3 | 2 | 3 | 12 | 10 | 11 | |
| 7 | 8 | 3 | 1 | 4 | 11 | 10 | 10 | |
| 8 | 8 | 3 | 0 | 5 | 6 | 13 | 9 | |
| 9 | 8 | 2 | 2 | 4 | 8 | 10 | 8 | |
| 10 | 8 | 1 | 1 | 6 | 4 | 21 | 4 | |
| 11 | 8 | 1 | 0 | 7 | 8 | 20 | 3 | |
| 12 | 8 | 0 | 2 | 6 | 3 | 17 | 2 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Relegation - First League
- 1Gonçalo GregórioNoah · 3 Elfm.20Tore
- 2M. NoubissiArarat-Armenia · 3 Elfm.18Tore
- 3T. YenneArarat-Armenia · 1 Elfm.17Tore
- 4E. ÇinariNoah14Tore
- 5Y. OtubanjoPyunik · 4 Elfm.14Tore
- 6I. IgnatyevUrartu · 2 Elfm.13Tore
- 7M. TouréVan · 1 Elfm.12Tore
- 8A. EloyanBKMA · 4 Elfm.10Tore
- 9K. MelkonyanUrartu10Tore
- 10Hélder FerreiraNoah9Tore
- 11S. DebléPyunik · 2 Elfm.9Tore
- 12Matheus AiásNoah · 1 Elfm.8Tore
- 13S. MetoyanAlashkert8Tore
- 14I. Oulad OmarNoah8Tore
- 15J. BatigiVan7Tore