
V.League 1
Vietnam · 2024/2025
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | 9 | |
| 2 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | |
| 4 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | |
| 9 | Bac Ninh | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 10 | 2 | 1 | 0 | 1 | 4 | 5 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | |
| 12 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | |
| 14 | 3 | 0 | 0 | 3 | 0 | 6 | 0 |
Promotion - AFC Champions League 2V.League 1 (Relegation)
- 1Grafite AlanCong An Ha Noi8Tore
- 2F. FridayHai Phong7Tore
- 3Artur LeoCong An Ha Noi6Tore
- 4Henrique GustavoPhu Dong Ninh Binh5Tore
- 4Hoang Duc NguyenPhu Dong Ninh Binh5Tore
- 4J. TagueuHai Phong5Tore
- 7D. dos AnjosPhu Dong Ninh Binh4Tore
- 7U. OduenyiBinh Duong4Tore
- 7M. MakaricDa Nang4Tore
- 7L. V. Goncalves da SilvaViettel4Tore
- 7Passira DanielHanoi FC4Tore
- 12AmarildoPVF-CAND3Tore
- 12C. AtshimeneHong Linh Ha Tinh3Tore
- 12HendrioHanoi FC3Tore
- 12D. HenenDa Nang3Tore
- 12Antonio LuizHai Phong3Tore
- 12M. MbodjThanh Hoa3Tore
- 12R. MooreSong Lam Nghe An3Tore
- 12Quang Hai NguyenCong An Ha Noi3Tore
- 12Q. C. Nguyen ThaiHo Chi Minh3Tore