
Super League
Uzbekistan · 2024
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 16 | 4 | 3 | 52 | 19 | 52 | |
| 2 | 22 | 14 | 7 | 1 | 39 | 20 | 49 | |
| 3 | 22 | 13 | 5 | 4 | 39 | 21 | 44 | |
| 4 | 22 | 10 | 5 | 7 | 36 | 28 | 35 | |
| 5 | 22 | 10 | 5 | 7 | 31 | 29 | 35 | |
| 6 | 22 | 9 | 7 | 6 | 33 | 21 | 34 | |
| 7 | 22 | 10 | 4 | 8 | 32 | 29 | 34 | |
| 8 | 22 | 8 | 6 | 8 | 33 | 34 | 30 | |
| 9 | 22 | 9 | 3 | 10 | 27 | 28 | 30 | |
| 10 | 22 | 9 | 2 | 11 | 23 | 30 | 29 | |
| 11 | 22 | 8 | 4 | 10 | 38 | 43 | 28 | |
| 12 | 22 | 7 | 5 | 10 | 19 | 28 | 26 | |
| 13 | 22 | 7 | 1 | 14 | 22 | 36 | 22 | |
| 14 | 23 | 5 | 7 | 11 | 20 | 34 | 22 | |
| 15 | 22 | 4 | 8 | 10 | 19 | 30 | 20 | |
| 16 | 22 | 1 | 1 | 20 | 11 | 44 | 4 |
Promotion - AFC Champions League (League phase)Super League (Relegation)
- 1I. SergeevPakhtakor20Tore
- 2L. DorievSogdiana16Tore
- 3K. NorchaevNasaf Qarshi14Tore
- 4K. GiyosovOKMK10Tore
- 5I. AshortiaBunyodkor10Tore
- 6A. GulomovNavbahor Namangan10Tore
- 7A. KhozhimirzaevDin. Samarkand9Tore
- 8R. JiyanovNavbahor Namangan8Tore
- 8D. CeranNasaf Qarshi8Tore
- 10R. TurdimurodovTermez Surkhon8Tore
- 10T. AbdukholikovBunyodkor8Tore
- 12Z. MarusicNeftchi Fargona8Tore
- 12L. KacorriBunyodkor8Tore
- 14K. MurtazoevMashal Muborak8Tore
- 14P. KholdorkhonovShortan Guzor8Tore
- 14M. BobodzhonovXorazm Urganch8Tore
- 17J. IskanderovNeftchi Fargona7Tore
- 18S. MukhitdinovNasaf Qarshi7Tore
- 19Z. UrinboevNavbahor Namangan7Tore
- 20D. BegicBuxoro7Tore