
Druha Liga
Ukraine · 2024/2025
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | Bratslav Vinnytsia | 8 | 6 | 2 | 0 | 20 | 7 | 20 |
| 1 | Karbon Cherkasy | 8 | 4 | 3 | 1 | 13 | 9 | 15 |
| 2 | 8 | 4 | 3 | 1 | 14 | 8 | 15 | |
| 2 | Lozova | 8 | 4 | 1 | 3 | 9 | 9 | 13 |
| 3 | Dnister Zalishchyky | 8 | 4 | 2 | 2 | 16 | 13 | 14 |
| 3 | Atlet Kyiv | 8 | 3 | 3 | 2 | 16 | 12 | 12 |
| 4 | 8 | 4 | 1 | 3 | 15 | 14 | 13 | |
| 4 | SC Poltava 2 | 8 | 3 | 2 | 3 | 5 | 6 | 11 |
| 5 | 8 | 3 | 2 | 3 | 11 | 13 | 11 | |
| 5 | Rebel Kyiv | 8 | 3 | 2 | 3 | 15 | 15 | 11 |
| 6 | 8 | 3 | 0 | 5 | 8 | 15 | 9 | |
| 6 | 8 | 2 | 4 | 2 | 8 | 7 | 10 | |
| 7 | 8 | 2 | 2 | 4 | 8 | 13 | 8 | |
| 7 | 7 | 2 | 4 | 1 | 8 | 5 | 10 | |
| 8 | 8 | 1 | 4 | 3 | 12 | 18 | 7 | |
| 8 | 7 | 1 | 3 | 3 | 8 | 10 | 6 | |
| 9 | 8 | 1 | 0 | 7 | 13 | 16 | 3 | |
| 9 | Penuel Kryvyi Rih | 8 | 1 | 2 | 5 | 6 | 15 | 5 |
Promotion - Persha Liga