
First League
Russia · 2024/2025
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 36 | 14 | 31 | |
| 2 | 12 | 7 | 4 | 1 | 20 | 6 | 25 | |
| 3 | 12 | 7 | 3 | 2 | 16 | 10 | 24 | |
| 4 | 12 | 7 | 2 | 3 | 21 | 14 | 23 | |
| 5 | 13 | 7 | 2 | 4 | 17 | 16 | 23 | |
| 6 | 12 | 6 | 3 | 3 | 21 | 9 | 21 | |
| 7 | 12 | 4 | 6 | 2 | 16 | 13 | 18 | |
| 8 | 12 | 5 | 2 | 5 | 20 | 14 | 17 | |
| 9 | 12 | 3 | 7 | 2 | 15 | 13 | 16 | |
| 10 | 12 | 3 | 5 | 4 | 15 | 20 | 14 | |
| 11 | 13 | 4 | 2 | 7 | 16 | 19 | 14 | |
| 12 | 12 | 3 | 4 | 5 | 12 | 22 | 13 | |
| 13 | 12 | 3 | 4 | 5 | 10 | 20 | 13 | |
| 14 | 12 | 4 | 0 | 8 | 7 | 15 | 12 | |
| 15 | 12 | 3 | 3 | 6 | 13 | 19 | 12 | |
| 16 | 12 | 2 | 3 | 7 | 11 | 19 | 9 | |
| 17 | 12 | 1 | 4 | 7 | 8 | 19 | 7 | |
| 18 | 12 | 1 | 3 | 8 | 11 | 23 | 6 |
Promotion - Premier LeagueRelegation
- 1B. PusiFakel Voronezh13Tore
- 2D. KaraevKamaz10Tore
- 3S. AlievChernomorets Novorossijsk8Tore
- 3R. ApekovKamaz8Tore
- 3A. KalmykovArsenal Tula8Tore
- 3A. MaksimenkoRodina Moscow8Tore
- 7I. SafronovR. Volgograd6Tore
- 7D. ZhilmostnykhS. Kostroma6Tore
- 7A. YushinTorpedo Moscow6Tore
- 7A. SokolovFK Chayka6Tore
- 7M. SekulicUral6Tore
- 7D. OrtizUfa6Tore
- 7R. MagomedovNeftekhimik6Tore
- 7G. LevinChelyabinsk6Tore
- 7R. GadzhimuradovChelyabinsk6Tore
- 16A. GharibyanS. Kostroma5Tore
- 16D. KamenshchikovUlyanovsk5Tore
- 16D. KokoevNeftekhimik5Tore
- 16D. KornyushinShinnik Yaroslavl5Tore
- 16A. SaplinovS. Kostroma5Tore