
Super League
Malaysia · 2024
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 25 | 0 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 15 | 4 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 13 | 3 | 12 | |
| 4 | 4 | 2 | 0 | 2 | 6 | 5 | 6 | |
| 5 | 4 | 2 | 0 | 2 | 3 | 5 | 6 | |
| 6 | 5 | 2 | 0 | 3 | 4 | 13 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 4 | 4 | 5 | |
| 8 | 4 | 1 | 1 | 2 | 6 | 7 | 4 | |
| 9 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | |
| 10 | 4 | 1 | 0 | 3 | 5 | 9 | 3 | |
| 11 | 4 | 0 | 2 | 2 | 4 | 13 | 2 | |
| 12 | Kelantan Red Warrior | 5 | 0 | 0 | 5 | 4 | 24 | 0 |
Promotion - AFC Champions League (League phase)
- 1Moraes ChrigorSelangor16Tore
- 2BergsonJohor DT14Tore
- 3JairoJohor DT11Tore
- 4R. NgahKuching City FC9Tore
- 5S. RasidKuala Lumpur City8Tore
- 6A. MujagicSabah8Tore
- 7D. Wenzel-HallsPenang7Tore
- 8A. AimanJohor DT6Tore
- 9E. SosaImigresen6Tore
- 9K. TchetchePenang6Tore
- 9Y. MabellaTerengganu6Tore
- 9J. FigueiredoJohor DT6Tore
- 13J. EssoNegeri Sembilan6Tore
- 14J. MotikaNegeri Sembilan6Tore
- 15R. SaifullahKuching City FC5Tore
- 16J. MurrayDPMM5Tore
- 17A. FortesSelangor5Tore
- 17W. Jordan GilImigresen5Tore
- 19H. SaidDPMM5Tore
- 20CarecaTerengganu5Tore