
Concacaf World Cup Qualifiers
Worldcup · 2026
2nd Round · Group A
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 2 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 8 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 5 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 1 | 9 | 3 | |
| 5 | 4 | 0 | 1 | 3 | 1 | 5 | 1 |
Promotion - World Cup (Third stage: )
2nd Round · Group B
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 17 | 1 | 12 | |
| 2 | 4 | 2 | 1 | 1 | 16 | 7 | 7 | |
| 3 | 4 | 2 | 1 | 1 | 11 | 7 | 7 | |
| 4 | 4 | 1 | 0 | 3 | 5 | 13 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 1 | 22 | 0 |
Promotion - World Cup (Third stage: )
2nd Round · Group C
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 2 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 11 | 7 | 9 | |
| 3 | 4 | 1 | 1 | 2 | 5 | 9 | 4 | |
| 4 | 4 | 0 | 2 | 2 | 3 | 10 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 4 | 10 | 1 |
Promotion - World Cup (Third stage: )
2nd Round · Group D
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10 | 1 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 9 | 4 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 4 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 3 | 10 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 1 | 10 | 0 |
Promotion - World Cup (Third stage: )
2nd Round · Group E
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 2 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 13 | 5 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 11 | 5 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 5 | 14 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 0 | 11 | 0 |
Promotion - World Cup (Third stage: )
2nd Round · Group F
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | 2 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 7 | 2 | 8 | |
| 3 | 4 | 2 | 1 | 1 | 10 | 2 | 7 | |
| 4 | 4 | 1 | 0 | 3 | 9 | 9 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 0 | 21 | 0 |
Promotion - World Cup (Third stage: )
Qualification - Third Stage
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 15 | 9 | 19 | |
| 2 | 8 | 5 | 1 | 2 | 10 | 5 | 16 | |
| 3 | 8 | 4 | 3 | 1 | 14 | 5 | 15 | |
| 4 | 8 | 4 | 3 | 1 | 13 | 6 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 13 | 7 | 15 | |
| 6 | 8 | 5 | 0 | 3 | 11 | 10 | 15 | |
| 7 | 8 | 4 | 1 | 3 | 11 | 11 | 13 | |
| 8 | 8 | 4 | 0 | 4 | 11 | 9 | 12 | |
| 9 | 8 | 2 | 3 | 3 | 8 | 10 | 9 |
Promotion - World Cup (Promotion: )
Qualification - Third Stage · Group D
Promotion - World Cup (Promotion: )
Qualification - Third Stage · Group A
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9 | 4 | 12 | |
| 2 | 6 | 2 | 3 | 1 | 9 | 6 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 8 | 7 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 2 | 11 | 3 |
Promotion - World Championship
Qualification - Third Stage · Group B
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13 | 3 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 11 | 3 | 11 | |
| 3 | 6 | 1 | 4 | 1 | 7 | 6 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 4 | 23 | 1 |
Promotion - World Championship
Qualification - Third Stage · Group C
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9 | 6 | 11 | |
| 2 | 6 | 2 | 3 | 1 | 5 | 2 | 9 | |
| 3 | 6 | 1 | 4 | 1 | 8 | 6 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 4 | 12 | 4 |
Promotion - World Championship
Final Stage
- 1C. LarinCanada · 1 Elfm.6Tore
- 2J. DavidCanada5Tore
- 3C. PulišićUnited States · 2 Elfm.5Tore
- 4R. BlackburnPanama4Tore
- 5M. AntonioJamaica · 1 Elfm.3Tore
- 6T. BuchananCanada3Tore
- 7R. JiménezMexico · 3 Elfm.3Tore
- 8R. PepiUnited States3Tore
- 9C. WatermanPanama3Tore
- 10B. AaronsonUnited States2Tore
- 11C. BorgesCosta Rica · 1 Elfm.2Tore
- 12J. CampbellCosta Rica2Tore
- 13A. ContrerasCosta Rica2Tore
- 14É. DavisPanama2Tore
- 15A. GodoyPanama2Tore
2nd Round
- 1R. JangaCuraçao · 1 Elfm.3Tore
- 2S. NicholsonJamaica · 1 Elfm.3Tore
- 3O. AndersonSt. Vincent / Grenadines2Tore
- 4T. ConraadSuriname2Tore
- 5J. de LeónPuerto Rico · 1 Elfm.2Tore
- 6A. GalindoGuatemala2Tore
- 7O. GaloCosta Rica2Tore
- 8B. HernándezNicaragua2Tore
- 9M. HippolyteGrenada · 1 Elfm.2Tore
- 10R. RubínGuatemala2Tore
- 11R. MooreTrinidad and Tobago · 2 Vorlagen2Tore
- 12D. MooreGuyana2Tore
- 13J. MorenoNicaragua · 1 Elfm.2Tore
- 14D. MucketteTrinidad and Tobago2Tore
- 15R. NúñezDominican Republic2Tore