
Premier League
Libya · 2024/2025
Championship Round
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4 | 2 | 5 | |
| 3 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
| 5 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | |
| 6 | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Champion Play-off
Relegation Round
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 5 | 2 | 9 | |
| 2 | 4 | 2 | 2 | 0 | 5 | 3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | 3 | 4 | 4 | |
| 4 | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
Relegation
Regular Season · Group A
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | 15 | 6 | 17 | |
| 2 | 7 | 3 | 3 | 1 | 10 | 8 | 15 | |
| 3 | 7 | 2 | 4 | 1 | 8 | 7 | 12 | |
| 4 | 7 | 2 | 3 | 2 | 8 | 10 | 12 | |
| 5 | 7 | 2 | 2 | 3 | 7 | 9 | 9 | |
| 6 | 7 | 0 | 1 | 6 | 4 | 12 | 2 |
Champion Play-off
Regular Season · Group B
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | 20 | 9 | 32 | |
| 2 | 16 | 9 | 4 | 3 | 25 | 11 | 31 | |
| 3 | 16 | 6 | 7 | 3 | 20 | 14 | 25 | |
| 4 | 16 | 5 | 4 | 7 | 18 | 26 | 19 | |
| 5 | 16 | 5 | 4 | 7 | 16 | 20 | 19 | |
| 6 | 16 | 3 | 9 | 4 | 14 | 15 | 18 | |
| 7 | 16 | 4 | 5 | 7 | 15 | 21 | 17 | |
| 8 | 16 | 5 | 2 | 9 | 17 | 24 | 16 | |
| 9 | 16 | 4 | 4 | 8 | 9 | 14 | 14 |
Championship RoundRelegation Play-off
Regular Season · Group C
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 4 | 0 | 36 | 12 | 40 | |
| 2 | 16 | 11 | 4 | 1 | 28 | 13 | 37 | |
| 3 | 16 | 8 | 4 | 4 | 24 | 10 | 28 | |
| 4 | 16 | 6 | 3 | 7 | 25 | 29 | 21 | |
| 5 | 16 | 4 | 8 | 4 | 18 | 18 | 20 | |
| 6 | 16 | 6 | 2 | 8 | 20 | 24 | 20 | |
| 7 | 16 | 4 | 5 | 7 | 19 | 21 | 17 | |
| 8 | 16 | 3 | 6 | 7 | 22 | 22 | 15 | |
| 9 | 16 | 0 | 0 | 16 | 5 | 48 | -3 |
Championship RoundRelegation Play-off