
Meistriliiga
Estonia · 2024
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 22 | 6 | 1 | 81 | 21 | 72 | |
| 2 | 29 | 18 | 1 | 10 | 59 | 39 | 55 | |
| 3 | 29 | 15 | 6 | 8 | 48 | 36 | 51 | |
| 4 | 29 | 15 | 5 | 9 | 52 | 27 | 50 | |
| 5 | 29 | 14 | 2 | 13 | 37 | 47 | 44 | |
| 6 | 29 | 11 | 2 | 16 | 40 | 47 | 35 | |
| 7 | 29 | 10 | 4 | 15 | 39 | 57 | 34 | |
| 8 | 29 | 8 | 5 | 16 | 31 | 49 | 29 | |
| 9 | 29 | 9 | 1 | 19 | 47 | 68 | 28 | |
| 10 | 29 | 5 | 4 | 20 | 22 | 65 | 19 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Meistriliiga (Relegation)
- 1P. KaboreTrans · 3 Elfm.13Tore
- 2K. EermeLaagri · 1 Elfm.8Tore
- 3R. SappinenFlora8Tore
- 4A. AdebayoTammeka6Tore
- 5M. PoomFlora6Tore
- 6T. UstaTallinna Kalev · 3 Elfm.6Tore
- 7N. IvanovNõmme Kalju5Tore
- 8K. KaskNõmme Kalju5Tore
- 9E. OtooFCI Levadia · 1 Elfm.5Tore
- 10R. SaarmaPaide · 2 Elfm.5Tore
- 11H. VäljaVaprus · 2 Elfm.5Tore
- 12E. AgyiriFCI Levadia4Tore
- 13Guilherme SmithNõmme Kalju4Tore
- 14J. DokéTrans4Tore
- 15R. MusabaFCI Levadia4Tore