
Esiliiga A
Estonia · 2024
| # | Team | Sp | S | U | N | T | GT | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 20 | 5 | 6 | 81 | 39 | 65 | |
| 2 | 31 | 16 | 5 | 10 | 56 | 31 | 53 | |
| 3 | 31 | 15 | 6 | 10 | 72 | 53 | 51 | |
| 4 | 31 | 15 | 6 | 10 | 47 | 44 | 51 | |
| 5 | 30 | 14 | 2 | 14 | 60 | 55 | 44 | |
| 6 | 30 | 11 | 7 | 12 | 52 | 55 | 40 | |
| 7 | 31 | 11 | 6 | 14 | 50 | 62 | 39 | |
| 8 | 30 | 8 | 8 | 14 | 39 | 63 | 32 | |
| 9 | 31 | 7 | 4 | 20 | 38 | 79 | 25 | |
| 10 | 36 | 12 | 5 | 19 | 45 | 59 | 41 |
Promotion - MeistriliigaEsiliiga (Relegation)